Skaters
| # | Name | Pos | GP | G | A | P | +/- | PIM | PPG | SOG |
|---|
| 29 | Nathan MacKinnon | C | 27 | 22 | 24 | 46 | 32 | 12 | 6 | 120 |
| 88 | Martin Necas | C | 27 | 14 | 21 | 35 | 25 | 20 | 3 | 57 |
| 8 | Cale Makar | D | 27 | 9 | 24 | 33 | 27 | 12 | 0 | 78 |
| 62 | Artturi Lehkonen | L | 27 | 10 | 15 | 25 | 25 | 4 | 1 | 68 |
| 11 | Brock Nelson | C | 27 | 9 | 9 | 18 | 13 | 16 | 1 | 44 |
| 95 | Victor Olofsson | L | 27 | 6 | 11 | 17 | 0 | 4 | 2 | 62 |
| 20 | Ross Colton | C | 27 | 5 | 9 | 14 | 8 | 5 | 0 | 63 |
| 70 | Sam Malinski | D | 27 | 2 | 12 | 14 | 15 | 4 | 0 | 49 |
| 92 | Gabriel Landeskog | L | 27 | 5 | 9 | 14 | 10 | 21 | 1 | 48 |
| 13 | Valeri Nichushkin | R | 19 | 6 | 7 | 13 | 2 | 4 | 1 | 46 |
| 84 | Brent Burns | D | 27 | 3 | 10 | 13 | 11 | 12 | 0 | 57 |
| 17 | Parker Kelly | C | 27 | 5 | 6 | 11 | 7 | 10 | 0 | 38 |
| 18 | Jack Drury | C | 27 | 4 | 5 | 9 | 6 | 12 | 0 | 35 |
| 7 | Devon Toews | D | 27 | 1 | 8 | 9 | 21 | 12 | 0 | 40 |
| 54 | Gavin Brindley | C | 18 | 4 | 3 | 7 | 3 | 6 | 0 | 22 |
| 93 | Zakhar Bardakov | C | 22 | 1 | 4 | 5 | 3 | 0 | 0 | 14 |
| 42 | Josh Manson | D | 27 | 2 | 3 | 5 | 16 | 30 | 0 | 37 |
| 94 | Joel Kiviranta | L | 10 | 1 | 1 | 2 | 1 | 2 | 0 | 9 |
| 49 | Samuel Girard | D | 12 | 0 | 2 | 2 | 4 | 2 | 0 | 9 |
| Jack Ahcan | D | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 2 |
| 82 | Ivan Ivan | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 28 | Ilya Solovyov | D | 9 | 0 | 0 | 0 | -4 | 4 | 0 | 9 |
Goalies
| # | Name | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|
| 41 | Scott Wedgewood | 19 | 19 | 13 | 1 | 3 | 0.920 | 2.07 | 1 | 428 | 465 |
| 39 | Mackenzie Blackwood | 8 | 7 | 6 | 1 | 1 | 0.920 | 2.28 | 2 | 195 | 212 |
| 50 | Trent Miner | 2 | 1 | 0 | 0 | 2 | 0.909 | 2.12 | 0 | 40 | 44 |
Last updated: Dec 5, 2025, 6:02 AM EST