
Nelson maintains consistent scoring pace on PP1 unit.
Brock Nelson is producing 33G 29A 62PTS in 74 games (0.84 pt/gm), matching his 0.84 pt/gm from 2023-24 and increasing from 0.70 last season. While slightly below his 0.91 pt/gm from 2022-23, he maintains a steady scoring pace. He continues to feature on the PP1 unit, contributing to his offensive output.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| May 13 | vs | W 4–3 OT | 0 | 0 | 0 |
| May 11 | @ | W 5–2 | 1 | 0 | 1 |
| May 9 | @ | L 1–5 | 0 | 0 | 0 |
| May 5 | vs | W 5–2 | 0 | 1 | 1 |
| May 3 | vs | W 9–6 | 0 | 0 | 0 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 81 | 33 | 32 | 65 | 15 | 36 | 10 | 186 | 50 | 75 | 24 | 69 | |
| 2024-25 | 61 | 20 | 23 | 43 | 2 | 14 | 1 | 162 | 9 | 10 | 4 | 6 | |
| 2023-24 | 82 | 34 | 35 | 69 | -5 | 28 | 9 | 250 | 41 | 55 | 40 | 50 | |
| 2022-23 | 82 | 36 | 39 | 75 | 13 | 24 | 6 | 222 | 55 | 45 | 54 | 44 | |
| 2021-22 | 72 | 37 | 22 | 59 | -5 | 33 | 11 | 171 | 31 | 43 | 49 | 43 | |
| 2020-21 | 56 | 18 | 15 | 33 | -5 | 14 | 7 | 121 | 58 | 29 | 28 | 37 | |
| 2019-20 | 68 | 26 | 28 | 54 | 6 | 32 | 4 | 175 | 87 | 56 | 49 | 73 | |
| 2018-19 | 82 | 25 | 28 | 53 | 20 | 28 | 2 | 181 | 58 | 60 | 60 | 54 | |
| 2017-18 | 82 | 19 | 16 | 35 | -4 | 43 | 4 | 138 | 50 | 52 | 34 | 29 | |
| 2016-17 | 81 | 20 | 25 | 45 | -6 | 36 | 1 | 173 | 50 | 48 | 43 | 43 | |
| 2015-16 | 81 | 26 | 14 | 40 | -3 | 30 | 3 | 165 | 73 | 62 | 55 | 29 | |
| 2014-15 | 82 | 20 | 22 | 42 | 6 | 24 | 10 | 190 | 105 | 55 | 58 | 39 | |
| 2013-14 | 72 | 14 | 12 | 26 | -10 | 12 | 3 | 132 | 74 | 38 | 32 | 23 | |
| 2012-13 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Career Totals | — | 982 | 328 | 311 | 639 | +24 | 354 | 71 | 2266 | 741 | 628 | 530 | 539 |
News
MoreNelson - May 17 - NHL.com
Minnesota native Brock Nelson braces for split loyalties as Avs carry 2-0 lead over Wild into Game 3 - MSN
The one who got away: Avalanche’s Brock Nelson haunts Wild right when they needed him most - The Athletic - The New York Times
Avalanche forward Brock Nelson named finalist for Selke Trophy - Colorado Springs Gazette
For Brock Nelson, a third-generation USA hockey Olympian, Milan is a full-circle moment - The Athletic - The New York Times
Brock Nelson Returns Home a Hockey Hero, Continues Family's Golden Legacy | Colorado Avalanche - NHL.com

Pavel Zacha
C

Seth Jarvis
C

Steven Stamkos
C