Top Players
903 players
Rank | Team | Name | Country | Pos | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid#97 | C | 75 | 43 | 82 | 125 | 14 | 36 | 11 | 272 | 37 | 28 | 27 | 126 | $12.50M | ||
| 2 | Nikita Kucherov#86 | R | 68 | 40 | 81 | 121 | 42 | 48 | 7 | 211 | 35 | 26 | 18 | 110 | $9.50M | ||
| 3 | Nathan MacKinnon#29 | C | 72 | 49 | 71 | 120 | 56 | 35 | 11 | 318 | 56 | 34 | 23 | 147 | $12.60M | ||
| 4 | Macklin Celebrini#71 | C | 72 | 38 | 63 | 101 | 2 | 40 | 7 | 253 | 46 | 45 | 38 | 131 | $0.97M | ||
| 5 | Leon Draisaitl#29 | C | 65 | 35 | 62 | 97 | 13 | 26 | 16 | 186 | 34 | 15 | 26 | 106 | $14.00M | ||
| 6 | David Pastrnak#88 | R | 70 | 29 | 66 | 95 | 6 | 64 | 10 | 242 | 80 | 28 | 31 | 123 | $11.25M | ||
| 7 | Nick Suzuki#14 | C | 74 | 27 | 65 | 92 | 34 | 28 | 11 | 169 | 57 | 59 | 27 | 62 | $7.88M | ||
| 8 | Martin Necas#88 | C | 70 | 35 | 57 | 92 | 45 | 30 | 9 | 177 | 78 | 24 | 20 | 114 | $6.50M | ||
| 9 | Mark Scheifele#55 | C | 74 | 34 | 58 | 92 | 3 | 35 | 7 | 160 | 30 | 42 | 29 | 113 | $8.50M | ||
| 10 | Jason Robertson#21 | L | 75 | 40 | 49 | 89 | 21 | 30 | 14 | 270 | 45 | 31 | 23 | 98 | $7.75M | ||
| 11 | Evan Bouchard#2 | D | 75 | 20 | 66 | 86 | 22 | 28 | 7 | 209 | 28 | 93 | 33 | 112 | $10.50M | ||
| 12 | Kyle Connor#81 | L | 74 | 34 | 51 | 85 | 2 | 16 | 3 | 241 | 28 | 16 | 21 | 64 | $7.14M | ||
| 13 | Jake Guentzel#59 | C | 74 | 36 | 45 | 81 | 13 | 59 | 8 | 196 | 35 | 39 | 22 | 67 | $9.00M | ||
| 14 | Kirill Kaprizov#97 | L | 72 | 39 | 42 | 81 | 7 | 28 | 16 | 248 | 47 | 24 | 19 | 104 | $9.00M | ||
| 15 | Cole Caufield#13 | R | 73 | 47 | 34 | 81 | 28 | 14 | 10 | 224 | 48 | 21 | 22 | 52 | $7.85M | ||
| 16 | Wyatt Johnston#53 | C | 75 | 41 | 39 | 80 | -3 | 28 | 25 | 189 | 49 | 53 | 21 | 56 | $8.40M | ||
| 17 | Alex DeBrincat#93 | R | 74 | 37 | 41 | 78 | 7 | 17 | 13 | 265 | 34 | 35 | 39 | 78 | $7.88M | ||
| 18 | Jack Eichel#9 | C | 67 | 25 | 53 | 78 | 13 | 16 | 0 | 237 | 35 | 40 | 24 | 110 | $10.00M | ||
| 19 | Tage Thompson#72 | C | 75 | 38 | 40 | 78 | -6 | 33 | 6 | 254 | 77 | 44 | 27 | 64 | $7.14M | ||
| 20 | Zach Werenski#8 | D | 68 | 21 | 57 | 78 | 12 | 16 | 3 | 234 | 29 | 82 | 32 | 110 | $9.58M |
Page 1 of 46
GP: Games PlayedG: GoalsA: AssistsP: Points+/-: Plus/MinusPIM: Penalty MinutesPPG: Power Play GoalsSOG: Shots on GoalHits: Total HitsBlk: Blocked ShotsTK: TakeawaysGV: Giveaways
Last updated: Apr 1, 2026, 7:19 AM EDT