Top Players
863 players
| Rank | Team | Name | Country | Pos | GP | G | A | P | +/- | PIM | PPG | SOG | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid #97 | C | 55 | 34 | 60 | 94 | 15 | 20 | 10 | 205 | $12.50M | ||
| 2 | Nathan MacKinnon #29 | C | 52 | 38 | 50 | 88 | 43 | 18 | 8 | 231 | $12.60M | ||
| 3 | Nikita Kucherov #86 | R | 48 | 27 | 55 | 82 | 27 | 22 | 6 | 138 | $9.50M | ||
| 4 | Macklin Celebrini #71 | C | 52 | 27 | 52 | 79 | 13 | 30 | 5 | 178 | $0.97M | ||
| 5 | Leon Draisaitl #29 | C | 52 | 26 | 51 | 77 | 14 | 24 | 11 | 147 | $14.00M | ||
| 6 | David Pastrnak #88 | R | 50 | 22 | 47 | 69 | 2 | 38 | 9 | 176 | $11.25M | ||
| 7 | Kirill Kaprizov #97 | L | 55 | 29 | 37 | 66 | 8 | 18 | 11 | 194 | $9.00M | ||
| 8 | Mikko Rantanen #96 | R | 51 | 19 | 46 | 65 | 2 | 79 | 5 | 120 | $12.00M | ||
| 9 | Mark Scheifele #55 | C | 53 | 26 | 38 | 64 | 3 | 22 | 7 | 110 | $8.50M | ||
| 10 | Jason Robertson #21 | L | 54 | 30 | 33 | 63 | 19 | 20 | 10 | 194 | $7.75M | ||
| 11 | Nick Suzuki #14 | C | 54 | 18 | 44 | 62 | 23 | 10 | 10 | 116 | $7.88M | ||
| 12 | Martin Necas #88 | C | 52 | 22 | 40 | 62 | 35 | 26 | 4 | 124 | $6.50M | ||
| 13 | Kyle Connor #81 | L | 53 | 24 | 37 | 61 | 0 | 12 | 2 | 173 | $7.14M | ||
| 14 | Jack Eichel #9 | C | 46 | 19 | 42 | 61 | 14 | 10 | 0 | 169 | $10.00M | ||
| 15 | Evan Bouchard #2 | D | 55 | 15 | 44 | 59 | 13 | 22 | 6 | 148 | $10.50M | ||
| 16 | Lucas Raymond #23 | L | 53 | 18 | 40 | 58 | 11 | 12 | 5 | 111 | $8.07M | ||
| 17 | Wyatt Johnston #53 | C | 54 | 28 | 30 | 58 | -3 | 14 | 17 | 139 | $8.40M | ||
| 18 | Alex DeBrincat #93 | R | 55 | 30 | 27 | 57 | 4 | 10 | 11 | 199 | $7.88M | ||
| 19 | Sidney Crosby #87 | C | 52 | 27 | 30 | 57 | 2 | 34 | 10 | 120 | $8.70M | ||
| 20 | Artemi Panarin #10 | L | 52 | 19 | 38 | 57 | -16 | 14 | 2 | 158 | $11.64M |
Page 1 of 44
Last updated: Jan 30, 2026, 6:08 AM EST