Browse all hockey skaters with their current season statistics
| Rank | # | Name | Team | Pos | GP | G | A | P | +/- | PIM | PPG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 29 | Nathan MacKinnon | COL | C | 27 | 22 | 24 | 46 | 32 | 12 | 6 | 120 |
| 1 | 97 | Connor McDavid | EDM | C | 28 | 14 | 26 | 40 | -6 | 12 | 5 | 82 |
| 2 | 71 | Macklin Celebrini | SJS | C | 28 | 14 | 26 | 40 | 4 | 16 | 4 | 77 |
| 3 | 98 | Connor Bedard | CHI | C | 27 | 18 | 21 | 39 | 9 | 28 | 5 | 95 |
| 4 | 91 | Leo Carlsson | ANA | C | 27 | 14 | 22 | 36 | 10 | 23 | 2 | 65 |
| 5 | 21 | Jason Robertson | DAL | L | 28 | 17 | 19 | 36 | 15 | 2 | 5 | 114 |
| 6 | 29 | Leon Draisaitl | EDM | C | 28 | 16 | 19 | 35 | 5 | 8 | 8 | 70 |
| 7 | 96 | Mikko Rantanen | DAL | R | 27 | 12 | 23 | 35 | -3 | 59 | 4 | 74 |
| 8 | 88 | Martin Necas | COL | C | 27 | 14 | 21 | 35 | 25 | 20 | 3 | 57 |
| 9 | 55 | Mark Scheifele | WPG | C | 26 | 14 | 20 | 34 | 8 | 16 | 3 | 58 |
| 10 | 86 | Nikita Kucherov | TBL | R | 25 | 12 | 22 | 34 | 5 | 12 | 3 | 81 |
| 11 | 8 | Cale Makar | COL | D | 27 | 9 | 24 | 33 | 27 | 12 | 0 | 78 |
| 12 | 81 | Kyle Connor | WPG | L | 26 | 14 | 18 | 32 | 7 | 6 | 1 | 88 |
| 13 | 9 | Jack Eichel | VGK | C | 26 | 11 | 21 | 32 | 4 | 2 | 0 | 105 |
| 14 | 88 | William Nylander | TOR | R | 23 | 11 | 21 | 32 | 7 | 12 | 2 | 49 |
| 15 | 71 | Dylan Larkin | DET | C | 28 | 15 | 16 | 31 | 9 | 22 | 4 | 94 |
| 16 | 53 | Wyatt Johnston | DAL | C | 28 | 16 | 15 | 31 | -2 | 6 | 12 | 80 |
| 17 | 14 | Nick Suzuki | MTL | C | 26 | 8 | 23 | 31 | 11 | 4 | 5 | 53 |
| 18 | 23 | Lucas Raymond | DET | L | 26 | 10 | 21 | 31 | 6 | 4 | 3 | 62 |
| 19 | 97 | Kirill Kaprizov | MIN | L | 28 | 17 | 14 | 31 | -3 | 6 | 7 | 95 |
Last updated: Dec 5, 2025, 6:02 AM EST