Top Players
91 players
| Rank | Team | Name | Country | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karel Vejmelka #70 | 41 | 41 | 25 | 13 | 2 | 0.900 | 2.62 | 1 | 940 | 1044 | $4.75M | ||
| 2 | Andrei Vasilevskiy #88 | 34 | 34 | 24 | 7 | 3 | 0.921 | 2.04 | 2 | 797 | 865 | $9.50M | ||
| 3 | Jeremy Swayman #1 | 37 | 36 | 22 | 12 | 2 | 0.904 | 2.87 | 1 | 969 | 1072 | $8.25M | ||
| 4 | Jake Oettinger #29 | 35 | 35 | 21 | 10 | 4 | 0.900 | 2.69 | 2 | 833 | 926 | $8.25M | ||
| 5 | John Gibson #36 | 34 | 34 | 21 | 10 | 2 | 0.905 | 2.61 | 3 | 829 | 916 | $6.40M | ||
| 6 | Scott Wedgewood #41 | 31 | 31 | 20 | 4 | 5 | 0.912 | 2.30 | 2 | 714 | 783 | $1.50M | ||
| 7 | Juuse Saros #74 | 41 | 41 | 20 | 17 | 4 | 0.895 | 3.04 | 0 | 1027 | 1147 | $7.74M | ||
| 8 | Brandon Bussi #32 | 24 | 24 | 20 | 3 | 1 | 0.908 | 2.22 | 1 | 522 | 575 | $0.78M | ||
| 9 | Sergei Bobrovsky #72 | 36 | 36 | 20 | 15 | 1 | 0.874 | 3.08 | 3 | 757 | 866 | $10.00M | ||
| 10 | Lukas Dostal #1 | 36 | 35 | 19 | 13 | 2 | 0.896 | 2.95 | 0 | 874 | 975 | $6.50M | ||
| 11 | Filip Gustavsson #32 | 34 | 33 | 18 | 9 | 6 | 0.910 | 2.57 | 3 | 864 | 949 | $3.75M | ||
| 12 | Ilya Sorokin #30 | 32 | 32 | 18 | 12 | 2 | 0.917 | 2.39 | 6 | 835 | 911 | $8.25M | ||
| 13 | Logan Thompson #48 | 38 | 38 | 18 | 16 | 4 | 0.912 | 2.46 | 2 | 949 | 1041 | $5.85M | ||
| 14 | Stuart Skinner #74 | 34 | 34 | 18 | 12 | 4 | 0.896 | 2.65 | 2 | 750 | 837 | $2.60M | ||
| 15 | Igor Shesterkin #31 | 34 | 34 | 17 | 12 | 4 | 0.913 | 2.45 | 1 | 864 | 946 | $11.50M | ||
| 16 | Yaroslav Askarov #30 | 33 | 33 | 17 | 13 | 2 | 0.890 | 3.47 | 0 | 843 | 947 | $2.00M | ||
| 17 | Jakub Dobes #75 | 25 | 24 | 17 | 5 | 3 | 0.890 | 2.96 | 0 | 577 | 648 | $0.96M | ||
| 18 | Jet Greaves #73 | 35 | 33 | 16 | 12 | 6 | 0.908 | 2.68 | 1 | 920 | 1013 | $0.81M | ||
| 19 | Dan Vladar #80 | 30 | 29 | 16 | 8 | 4 | 0.904 | 2.49 | 0 | 671 | 742 | $3.35M | ||
| 20 | Spencer Knight #30 | 36 | 36 | 15 | 14 | 7 | 0.910 | 2.59 | 3 | 940 | 1033 | $4.50M |
Page 1 of 5
Last updated: Jan 30, 2026, 6:08 AM EST