Browse all hockey goalies with their current season statistics
| Rank | # | Name | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 41 | Scott Wedgewood | COL | 19 | 19 | 13 | 1 | 3 | 0.920 | 2.07 | 1 | 428 | 465 |
| 1 | 31 | Igor Shesterkin | NYR | 23 | 23 | 12 | 9 | 2 | 0.912 | 2.43 | 1 | 583 | 639 |
| 2 | 48 | Logan Thompson | WSH | 19 | 19 | 12 | 6 | 1 | 0.919 | 2.02 | 0 | 418 | 455 |
| 3 | 29 | Jake Oettinger | DAL | 18 | 18 | 12 | 4 | 2 | 0.906 | 2.60 | 2 | 455 | 502 |
| 4 | 88 | Andrei Vasilevskiy | TBL | 19 | 19 | 11 | 6 | 2 | 0.917 | 2.31 | 1 | 467 | 509 |
| 5 | 70 | Karel Vejmelka | UTA | 21 | 21 | 11 | 7 | 2 | 0.891 | 2.73 | 1 | 441 | 495 |
| 6 | 1 | Jeremy Swayman | BOS | 18 | 18 | 11 | 7 | 0 | 0.910 | 2.80 | 0 | 504 | 554 |
| 7 | 1 | Lukas Dostal | ANA | 17 | 17 | 11 | 5 | 1 | 0.904 | 2.81 | 0 | 454 | 502 |
| 8 | 35 | Linus Ullmark | OTT | 20 | 20 | 10 | 6 | 4 | 0.876 | 3.05 | 0 | 437 | 499 |
| 9 | 80 | Dan Vladar | PHI | 16 | 16 | 10 | 5 | 1 | 0.906 | 2.59 | 0 | 396 | 437 |
| 10 | 72 | Sergei Bobrovsky | FLA | 19 | 19 | 10 | 8 | 1 | 0.886 | 2.83 | 2 | 406 | 458 |
| 11 | 30 | Yaroslav Askarov | SJS | 18 | 18 | 10 | 7 | 1 | 0.905 | 3.15 | 0 | 493 | 545 |
| 12 | 75 | Jakub Dobes | MTL | 14 | 13 | 9 | 3 | 2 | 0.892 | 3.11 | 0 | 346 | 388 |
| 13 | 39 | Cam Talbot | DET | 16 | 14 | 9 | 4 | 2 | 0.884 | 3.01 | 0 | 342 | 387 |
| 14 | 40 | Akira Schmid | VGK | 15 | 13 | 9 | 2 | 4 | 0.896 | 2.51 | 1 | 320 | 357 |
| 15 | 35 | Tristan Jarry | PIT | 12 | 11 | 9 | 2 | 0 | 0.913 | 2.61 | 1 | 314 | 344 |
| 16 | 74 | Juuse Saros | NSH | 21 | 21 | 9 | 9 | 3 | 0.897 | 2.86 | 0 | 504 | 562 |
| 17 | 74 | Stuart Skinner | EDM | 20 | 20 | 9 | 8 | 3 | 0.888 | 2.90 | 2 | 438 | 493 |
| 18 | 30 | Ilya Sorokin | NYI | 19 | 19 | 9 | 8 | 2 | 0.906 | 2.60 | 2 | 473 | 522 |
| 19 | 30 | Spencer Knight | CHI | 19 | 19 | 9 | 5 | 5 | 0.919 | 2.44 | 1 | 534 | 581 |
Last updated: Dec 5, 2025, 6:02 AM EST