
Kadri's production rate has declined from recent seasons despite PP1 role.
Nazem Kadri is pacing at 0.68 pt/gm with 16 goals and 34 assists in 74 games this season. This represents a decline from his 0.82 pt/gm last season and 0.91 pt/gm in 2023-24, though it aligns with his 0.68 pt/gm from 2022-23. Despite maintaining a PP1 role, his overall offensive output has regressed from his recent peak.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| May 13 | vs | W 4–3 OT | 0 | 0 | 0 |
| May 11 | @ | W 5–2 | 1 | 0 | 1 |
| May 9 | @ | L 1–5 | 0 | 1 | 1 |
| May 5 | vs | W 5–2 | 0 | 1 | 1 |
| May 3 | vs | W 9–6 | 1 | 0 | 1 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 77 | 16 | 34 | 50 | -30 | 30 | 5 | 213 | 7 | 2 | 2 | 8 | |
| 2024-25 | 82 | 35 | 32 | 67 | -17 | 72 | 9 | 279 | 55 | 30 | 30 | 60 | |
| 2023-24 | 82 | 29 | 46 | 75 | 0 | 43 | 10 | 277 | 57 | 24 | 56 | 70 | |
| 2022-23 | 82 | 24 | 32 | 56 | -19 | 56 | 11 | 267 | 99 | 31 | 34 | 50 | |
| 2021-22 | 71 | 28 | 59 | 87 | 13 | 71 | 8 | 247 | 72 | 24 | 43 | 39 | |
| 2020-21 | 56 | 11 | 21 | 32 | -7 | 34 | 3 | 170 | 38 | 20 | 23 | 26 | |
| 2019-20 | 51 | 19 | 17 | 36 | 7 | 97 | 4 | 133 | 84 | 14 | 24 | 35 | |
| 2018-19 | 73 | 16 | 28 | 44 | -2 | 43 | 4 | 184 | 92 | 14 | 44 | 48 | |
| 2017-18 | 80 | 32 | 23 | 55 | 2 | 42 | 12 | 211 | 108 | 28 | 45 | 55 | |
| 2016-17 | 82 | 32 | 29 | 61 | -7 | 95 | 12 | 236 | 143 | 37 | 59 | 61 | |
| 2015-16 | 76 | 17 | 28 | 45 | -15 | 73 | 4 | 260 | 148 | 43 | 47 | 41 | |
| 2014-15 | 73 | 18 | 21 | 39 | -7 | 28 | 3 | 176 | 118 | 23 | 44 | 43 | |
| 2013-14 | 78 | 20 | 30 | 50 | -11 | 67 | 7 | 148 | 141 | 34 | 44 | 57 | |
| 2012-13 | 48 | 18 | 26 | 44 | 15 | 23 | 5 | 107 | 76 | 22 | 29 | 36 | |
| 2011-12 | 21 | 5 | 2 | 7 | 2 | 8 | 1 | 28 | 25 | 5 | 8 | 9 | |
| 2010-11 | 29 | 3 | 9 | 12 | -3 | 8 | 0 | 51 | 16 | 6 | 15 | 26 | |
| Career Totals | — | 1061 | 323 | 437 | 760 | -79 | 790 | 98 | 2987 | 1279 | 357 | 547 | 664 |
News
MoreKadri - May 17 - NHL.com
Avalanche Wild Hockey - Columbia Missourian
Inside Nazem Kadri’s return to the Avalanche and the trade that made it happen - The New York Times
Wild Avalanche Hockey - The Herald Journal
Avalanche bring Nazem Kadri back after trade with Flames - ESPN
Avalanche the big deadline winner with Kadri — and as other impact centers stay put | NHL Insider - Denver Gazette

Matty Beniers
C

Brayden Point
C

Joel Eriksson Ek
C