
Manson enjoying a career-revival season with increased offensive production.
Josh Manson is having a productive season with 5G 25A 30PTS in 74 games, pacing at 0.41 pt/gm. This represents a notable increase from his 0.31 pt/gm last season and 0.33 pt/gm in 2023-24. His current output is nearing his career-best 0.46 pt/gm from 2017-18, despite not being on the power play.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| May 13 | vs | W 4–3 OT | 0 | 0 | 0 |
| May 11 | @ | W 5–2 | 0 | 0 | 0 |
| May 9 | @ | L 1–5 | 0 | 0 | 0 |
| May 5 | vs | W 5–2 | 0 | 0 | 0 |
| May 3 | vs | W 9–6 | 0 | 0 | 0 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 79 | 5 | 26 | 31 | 42 | 91 | 0 | 128 | 187 | 100 | 27 | 91 | |
| 2024-25 | 48 | 1 | 14 | 15 | -6 | 28 | 0 | 65 | 129 | 69 | 24 | 89 | |
| 2023-24 | 76 | 8 | 17 | 25 | 11 | 87 | 0 | 123 | 250 | 131 | 52 | 59 | |
| 2022-23 | 27 | 2 | 8 | 10 | 13 | 42 | 0 | 41 | 79 | 48 | 24 | 15 | |
| 2021-22 | 22 | 2 | 5 | 7 | -11 | 12 | 0 | 31 | 50 | 25 | 11 | 16 | |
| 2020-21 | 23 | 1 | 6 | 7 | -3 | 30 | 0 | 19 | 61 | 31 | 6 | 13 | |
| 2019-20 | 50 | 1 | 8 | 9 | -10 | 37 | 0 | 64 | 113 | 65 | 21 | 41 | |
| 2018-19 | 74 | 3 | 13 | 16 | -8 | 62 | 0 | 96 | 184 | 90 | 36 | 77 | |
| 2017-18 | 80 | 7 | 30 | 37 | 34 | 62 | 0 | 117 | 192 | 106 | 50 | 63 | |
| 2016-17 | 82 | 5 | 12 | 17 | 14 | 82 | 0 | 88 | 281 | 103 | 35 | 73 | |
| 2015-16 | 71 | 5 | 10 | 15 | 11 | 74 | 0 | 88 | 160 | 67 | 18 | 51 | |
| 2014-15 | 28 | 0 | 3 | 3 | 1 | 31 | 0 | 26 | 44 | 24 | 9 | 17 | |
| Career Totals | — | 660 | 40 | 152 | 192 | +88 | 638 | 0 | 886 | 1730 | 859 | 313 | 605 |
News
MoreManson fined maximum for butt-ending in Game 4 with Avalanche - NHL.com
Josh Manson Rejoins Practice - NHL News | Fantasy Hockey - RotoBaller
Wild's McCarron calls Avs' Manson 'dirty player' for butt-end to face - ESPN
NHL fines Avalanche's Josh Manson for butt-ending Wild's Michael McCarron - Sportsnet
Avalanche’s Josh Manson on his butt-end penalty: ‘I did want to punch him in the head’ - The Denver Post
Why wasn’t Josh Manson ejected for butt-end on Michael McCarron in Avs-Wild Game 4? NHL Rule 58.2 - The Athletic - The New York Times

Sean Walker
D

Denton Mateychuk
D

Ivan Provorov
D