
10
Performance Trends
Points
Goals
Assists
Last 5 Games
Last 5 games: 2G 1A 3PTS
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Oct 3 | vs | W 6–1 | 1 | 1 | 2 |
| Sep 30 | vs | W 8–4 | 1 | 0 | 1 |
| May 26 | @ | L 1–2 | 0 | 0 | 0 |
| May 24 | @ | L 3–5 | 0 | 0 | 0 |
| May 22 | vs | L 1–3 | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 5 | 5 | 2 | 2 | 3 | |
| 2025-26 | 74 | 8 | 17 | 25 | 0 | 23 | 2 | 76 | 71 | 40 | 21 | 62 | |
| 2024-25 | 71 | 15 | 16 | 31 | -4 | 43 | 2 | 107 | 93 | 51 | 26 | 67 | |
| 2023-24 | 70 | 13 | 28 | 41 | 8 | 29 | 1 | 112 | 102 | 41 | 44 | 27 | |
| 2022-23 | 65 | 14 | 16 | 30 | 10 | 24 | 3 | 101 | 131 | 58 | 60 | 23 | |
| 2021-22 | 78 | 15 | 24 | 39 | 12 | 51 | 2 | 145 | 85 | 34 | 34 | 38 | |
| 2020-21 | 50 | 6 | 9 | 15 | 9 | 14 | 0 | 52 | 107 | 33 | 37 | 20 | |
| 2019-20 | 28 | 5 | 5 | 10 | 3 | 8 | 1 | 42 | 91 | 17 | 19 | 25 | |
| 2018-19 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 1 | 3 | 1 | |
| 2017-18 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Career Totals | — | 445 | 78 | 116 | 194 | +39 | 196 | 11 | 642 | 694 | 277 | 247 | 266 |
News
MorePregame - Roy (Sept. 30) - NHL.com
NHL.com·5d
Necas and Roy score quick goals as the Avalanche rout the Blues 6-1 - Bozeman Daily Chronicle
Bozeman Daily Chronicle·2d
Weekly Cupcakes: Avalanche take advantage of errors - Mile High Hockey
Mile High Hockey·21h
Necas and Roy score quick goals as the Avalanche rout the Blues 6-1 - Times Union
Times Union·2d
Nazem Kadri, Nicolas Roy could help Avalanche offense be even better this year - The Denver Post
The Denver Post·2d
Necas and Roy score quick goals as Avalanche rout Blues 6-1 - Times West Virginian
Times West Virginian·2d
Similar Players

47
Mark Kastelic
C
Points
3Goals
1Assists
2Salary
$1.6M
11
Brock Nelson
C
Points
3Goals
1Assists
2Salary
$7.5M
3
Charlie Coyle
C
Points
3Goals
0Assists
3Salary
$6.0M