
7
Contract & Value
$7.3M
annual cap hit
Overpaid
value tier
Bottom 25%
efficiency ranking
2.6
pts per $M
Performance Trends
Last 5 Games (Points)
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 1 | vs | L 6–8 | 0 | 2 | 2 |
| Mar 30 | vs | W 9–2 | 0 | 0 | 0 |
| Mar 28 | vs | L 2–4 | 0 | 0 | 0 |
| Mar 26 | @ | W 3–2 | 0 | 0 | 0 |
| Mar 24 | @ | W 6–2 | 0 | 1 | 1 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 60 | 2 | 17 | 19 | 32 | 30 | 0 | 101 | 24 | 71 | 23 | 57 | |
| 2024-25 | 76 | 10 | 34 | 44 | 30 | 26 | 1 | 138 | 45 | 120 | 39 | 87 | |
| 2023-24 | 82 | 12 | 38 | 50 | 28 | 18 | 0 | 159 | 88 | 123 | 69 | 55 | |
| 2022-23 | 80 | 7 | 43 | 50 | 39 | 26 | 1 | 165 | 106 | 146 | 48 | 45 | |
| 2021-22 | 66 | 13 | 44 | 57 | 52 | 20 | 2 | 158 | 86 | 111 | 57 | 45 | |
| 2020-21 | 53 | 9 | 22 | 31 | 29 | 16 | 2 | 121 | 54 | 98 | 39 | 24 | |
| 2019-20 | 68 | 6 | 22 | 28 | 1 | 16 | 1 | 122 | 78 | 113 | 36 | 75 | |
| 2018-19 | 48 | 5 | 13 | 18 | 7 | 4 | 1 | 81 | 33 | 35 | 18 | 37 | |
| Career Totals | — | 533 | 64 | 233 | 297 | +218 | 156 | 8 | 1045 | 514 | 817 | 329 | 425 |
News
MoreDevon TOEWS - olympics.com
olympics.com·19h
10 Takeaways: Is Blackwood Slowly Losing His Job As The Avalanche’s Starter? - Colorado Hockey Now
Colorado Hockey Now·29m
NHL Status Report: Toews out of Avalanche lineup with upper-body injury - NHL.com
NHL.com·87d
Jets Avalanche Hockey - The Herald Journal
The Herald Journal·3d
Avalanche Penguins Hockey - The Lufkin Daily News
The Lufkin Daily News·6d
Devon Toews Earns Silver Medal in 2026 Winter Olympics - Quinnipiac University Athletics
Quinnipiac University Athletics·38d
Similar Players

Axel Sandin-Pellikka
D
Points
19Goals
6Assists
13Salary
$0.9M
6
Joel Edmundson
D
Points
19Goals
2Assists
17Salary
$3.9M
46
Jared Spurgeon
D
Points
19Goals
6Assists
13Salary
$7.6M