
Sergachev delivering near-career production, anchoring top power play.
Mikhail Sergachev is pacing for 11G 48A 59PTS (0.76 pt/gm) through 71 games, a noticeable increase from his 0.69 pt/gm last season. While slightly below his career-best 0.81 pt/gm from 2022-23, this season represents his second-highest production rate, bolstered by his consistent role on the top power play unit.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| May 1 | vs | L 1–5 | 0 | 1 | 1 |
| Apr 29 | @ | L 4–5 OT | 0 | 1 | 1 |
| Apr 27 | vs | L 4–5 OT | 0 | 3 | 3 |
| Apr 24 | vs | W 4–2 | 0 | 0 | 0 |
| Apr 21 | @ | W 3–2 | 0 | 0 | 0 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 78 | 10 | 49 | 59 | 2 | 44 | 5 | 159 | 43 | 140 | 33 | 120 | |
| 2024-25 | 77 | 15 | 38 | 53 | -8 | 32 | 3 | 132 | 61 | 140 | 32 | 126 | |
| 2023-24 | 34 | 2 | 17 | 19 | -16 | 16 | 0 | 53 | 37 | 73 | 7 | 20 | |
| 2022-23 | 79 | 10 | 54 | 64 | 13 | 53 | 3 | 156 | 144 | 171 | 55 | 49 | |
| 2021-22 | 78 | 7 | 31 | 38 | 6 | 59 | 1 | 149 | 191 | 165 | 31 | 60 | |
| 2020-21 | 56 | 4 | 26 | 30 | 5 | 30 | 0 | 108 | 124 | 118 | 20 | 55 | |
| 2019-20 | 70 | 10 | 24 | 34 | 15 | 58 | 5 | 118 | 169 | 140 | 32 | 72 | |
| 2018-19 | 75 | 6 | 26 | 32 | 12 | 28 | 0 | 128 | 105 | 97 | 18 | 52 | |
| 2017-18 | 79 | 9 | 31 | 40 | 11 | 38 | 3 | 141 | 108 | 72 | 24 | 64 | |
| 2016-17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 3 | 1 | 3 | |
| Career Totals | — | 630 | 73 | 296 | 369 | +41 | 358 | 20 | 1146 | 992 | 1119 | 253 | 621 |
News
MoreEXIT INTERVIEW: Mikhail Sergachev 5.3.26 | Utah Mammoth - NHL.com
Mammoth players share their 2025-26 highlights - Deseret News
Heated Rivalry Is Bad at Fashion, But Mikhail Sergachev Proves That Hockey Players Can Dress Well - Esquire
Alex Ovechkin swapped jerseys with Mikhail Sergachev after scoring hat trick against Utah Mammoth - RMNB
Mikhail Sergachev, Alexander Kerfoot boost Utah past Blackhawks - Field Level Media
Mammoth's Mikhail Sergachev: Trio of helpers in Game 4 loss - CBS Sports

Matthew Schaefer
D

Jackson LaCombe
D

Moritz Seider
D