Right Wings
NHL Right Wings Statistics
157 players
Rank | Team | Name | Country | Pos | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita Kucherov#86 | R | 76 | 44 | 86 | 130 | 43 | 50 | 8 | 231 | 39 | 30 | 22 | 126 | $9.50M | ||
| 2 | David Pastrnak#88 | R | 77 | 29 | 71 | 100 | 4 | 72 | 10 | 261 | 93 | 35 | 32 | 136 | $11.25M | ||
| 3 | Cole Caufield#13 | R | 81 | 51 | 37 | 88 | 29 | 14 | 11 | 258 | 55 | 22 | 22 | 57 | $7.85M | ||
| 4 | Clayton Keller#9 | R | 82 | 26 | 62 | 88 | 21 | 38 | 3 | 225 | 11 | 34 | 27 | 107 | $7.15M | ||
| 5 | Alex DeBrincat#93 | R | 82 | 41 | 44 | 85 | 8 | 19 | 15 | 287 | 38 | 39 | 43 | 87 | $7.88M | ||
| 6 | Mitch Marner#93 | R | 81 | 24 | 56 | 80 | 17 | 24 | 5 | 165 | 27 | 48 | 41 | 106 | $12.00M | ||
| 7 | William Nylander#88 | R | 65 | 30 | 49 | 79 | -14 | 16 | 7 | 156 | 13 | 26 | 31 | 68 | $11.50M | ||
| 8 | Mikko Rantanen#96 | R | 64 | 22 | 55 | 77 | 0 | 93 | 6 | 139 | 51 | 31 | 25 | 85 | $12.00M | ||
| 9 | Mark Stone#61 | R | 60 | 28 | 45 | 73 | 26 | 9 | 9 | 130 | 35 | 48 | 28 | 73 | $9.50M | ||
| 10 | Adrian Kempe#9 | R | 81 | 36 | 37 | 73 | 14 | 58 | 4 | 226 | 130 | 41 | 24 | 69 | $5.50M | ||
| 11 | Dylan Guenther#11 | R | 79 | 40 | 33 | 73 | 7 | 28 | 9 | 242 | 68 | 30 | 17 | 72 | $7.14M | ||
| 12 | Drake Batherson#19 | R | 79 | 33 | 38 | 71 | -7 | 33 | 13 | 167 | 136 | 22 | 22 | 67 | $4.97M | ||
| 13 | Andrei Svechnikov#37 | R | 79 | 31 | 39 | 70 | 1 | 66 | 12 | 203 | 163 | 19 | 23 | 97 | $7.75M | ||
| 14 | Travis Konecny#11 | R | 77 | 27 | 41 | 68 | 14 | 59 | 2 | 168 | 121 | 39 | 18 | 104 | $8.75M | ||
| 15 | Kirill Marchenko#86 | R | 76 | 27 | 40 | 67 | 7 | 32 | 6 | 218 | 61 | 40 | 45 | 95 | $3.85M | ||
| 16 | Alex Tuch#89 | R | 79 | 33 | 33 | 66 | 24 | 57 | 7 | 195 | 98 | 91 | 41 | 62 | $4.75M | ||
| 17 | Bryan Rust#17 | R | 72 | 29 | 36 | 65 | 0 | 26 | 8 | 183 | 38 | 71 | 13 | 81 | $5.13M | ||
| 18 | Anthony Mantha#39 | R | 81 | 33 | 31 | 64 | 10 | 43 | 7 | 152 | 62 | 41 | 20 | 83 | $2.50M | ||
| 19 | Pavel Dorofeyev#16 | R | 82 | 37 | 27 | 64 | -3 | 24 | 20 | 230 | 30 | 28 | 17 | 64 | $1.83M | ||
| 20 | Ivan Demidov#93 | R | 82 | 19 | 43 | 62 | 3 | 34 | 7 | 127 | 32 | 28 | 23 | 73 | $0.94M |
Page 1 of 8
GP: Games PlayedG: GoalsA: AssistsP: Points+/-: Plus/MinusPIM: Penalty MinutesPPG: Power Play GoalsSOG: Shots on GoalHits: Total HitsBlk: Blocked ShotsTK: TakeawaysGV: Giveaways