Right Wings
NHL Right Wings Statistics
147 players
Rank | Team | Name | Country | Pos | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita Kucherov#86 | R | 65 | 40 | 79 | 119 | 45 | 44 | 7 | 201 | 33 | 26 | 18 | 107 | $9.50M | ||
| 2 | David Pastrnak#88 | R | 65 | 28 | 58 | 86 | 1 | 60 | 10 | 226 | 76 | 26 | 27 | 113 | $11.25M | ||
| 3 | Cole Caufield#13 | R | 68 | 43 | 31 | 74 | 21 | 14 | 10 | 208 | 47 | 21 | 22 | 47 | $7.85M | ||
| 4 | Alex DeBrincat#93 | R | 70 | 35 | 38 | 73 | 7 | 12 | 12 | 245 | 33 | 33 | 35 | 74 | $7.88M | ||
| 5 | Mitch Marner#93 | R | 70 | 19 | 51 | 70 | 15 | 20 | 4 | 137 | 22 | 43 | 33 | 94 | $12.00M | ||
| 6 | Mikko Rantanen#96 | R | 54 | 20 | 49 | 69 | 2 | 87 | 5 | 126 | 38 | 27 | 18 | 66 | $12.00M | ||
| 7 | Clayton Keller#9 | R | 71 | 22 | 46 | 68 | 23 | 28 | 1 | 199 | 8 | 28 | 23 | 90 | $7.15M | ||
| 8 | William Nylander#88 | R | 54 | 24 | 41 | 65 | -5 | 14 | 6 | 121 | 7 | 20 | 27 | 56 | $11.50M | ||
| 9 | Mark Stone#61 | R | 49 | 21 | 41 | 62 | 13 | 9 | 7 | 104 | 23 | 39 | 22 | 52 | $9.50M | ||
| 10 | Drake Batherson#19 | R | 67 | 27 | 34 | 61 | -4 | 25 | 10 | 147 | 102 | 19 | 20 | 53 | $4.97M | ||
| 11 | Travis Konecny#11 | R | 65 | 25 | 35 | 60 | 12 | 55 | 1 | 144 | 88 | 34 | 15 | 91 | $8.75M | ||
| 12 | Andrei Svechnikov#37 | R | 70 | 25 | 35 | 60 | 1 | 56 | 8 | 179 | 125 | 15 | 22 | 80 | $7.75M | ||
| 13 | Adrian Kempe#9 | R | 69 | 26 | 33 | 59 | 8 | 56 | 3 | 192 | 116 | 36 | 22 | 55 | $5.50M | ||
| 14 | Dylan Guenther#11 | R | 69 | 34 | 25 | 59 | 5 | 26 | 7 | 213 | 57 | 26 | 14 | 54 | $7.14M | ||
| 15 | Alex Tuch#89 | R | 68 | 29 | 30 | 59 | 20 | 51 | 7 | 166 | 72 | 77 | 33 | 54 | $4.75M | ||
| 16 | Kirill Marchenko#86 | R | 64 | 25 | 33 | 58 | 5 | 32 | 6 | 188 | 50 | 35 | 38 | 77 | $3.85M | ||
| 17 | Pavel Dorofeyev#16 | R | 71 | 34 | 24 | 58 | -2 | 22 | 18 | 198 | 24 | 25 | 12 | 54 | $1.83M | ||
| 18 | Bryan Rust#17 | R | 63 | 26 | 31 | 57 | 5 | 18 | 8 | 166 | 29 | 61 | 11 | 67 | $5.13M | ||
| 19 | Beckett Sennecke#45 | R | 70 | 21 | 33 | 54 | -13 | 48 | 1 | 169 | 81 | 22 | 21 | 80 | $0.94M | ||
| 20 | Anthony Mantha#39 | R | 70 | 26 | 27 | 53 | 14 | 33 | 6 | 130 | 47 | 34 | 16 | 71 | $2.50M |
Page 1 of 8
GP: Games PlayedG: GoalsA: AssistsP: Points+/-: Plus/MinusPIM: Penalty MinutesPPG: Power Play GoalsSOG: Shots on GoalHits: Total HitsBlk: Blocked ShotsTK: TakeawaysGV: Giveaways