Right Wings
Right Wings Statistics
115 players
Rank | Team | Name | Country | Pos | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Guenther#11 | R | 3 | 3 | 2 | 5 | 0 | 0 | 3 | 12 | 1 | 0 | 2 | 4 | $7.14M | ||
| 2 | Clayton Keller#9 | R | 3 | 0 | 5 | 5 | -1 | 2 | 0 | 8 | 0 | 3 | 0 | 2 | $7.15M | ||
| 3 | Vasily Podkolzin#92 | R | 3 | 3 | 2 | 5 | 3 | 0 | 2 | 13 | 13 | 0 | 1 | 1 | $2.95M | ||
| 4 | Eeli Tolvanen#17 | R | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 6 | 7 | 4 | 0 | 2 | $1.50M | ||
| 5 | Brock Boeser#6 | R | 4 | 1 | 2 | 3 | -1 | 0 | 0 | 6 | 5 | 1 | 1 | 11 | $7.25M | ||
| 6 | William Nylander#88 | R | 3 | 2 | 1 | 3 | -2 | 0 | 0 | 8 | 1 | 2 | 1 | 3 | $11.50M | ||
| 7 | Gabe Perreault#94 | R | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 1 | $0.94M | ||
| 8 | Easton Cowan#53 | R | 3 | 1 | 2 | 3 | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 6 | $0.90M | ||
| 9 | Jonathan Lekkerimäki#88 | R | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | $0.92M | ||
| 10 | Andrei Svechnikov#37 | R | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 12 | 11 | 2 | 1 | 2 | $7.75M | ||
| 11 | Jordan Eberle#7 | R | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 7 | 3 | 3 | 1 | 2 | $5.50M | ||
| 12 | Victor Eklund#38 | - | R | 2 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | $0.97M | |
| 13 | Pavel Dorofeyev#16 | R | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 15 | 1 | 2 | 1 | 2 | $11.00M | ||
| 14 | Kasperi Kapanen#42 | R | 3 | 1 | 1 | 2 | -4 | 2 | 0 | 5 | 5 | 1 | 0 | 5 | $2.60M | ||
| 15 | Owen Michaels#43 | - | R | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 4 | $0.90M | |
| 16 | Adrian Kempe#9 | R | 2 | 1 | 1 | 2 | -2 | 2 | 1 | 9 | 4 | 0 | 0 | 3 | $10.63M | ||
| 17 | Alex Laferriere#14 | R | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 8 | 2 | 0 | 1 | $4.10M | ||
| 18 | Simon Holmstrom#92 | R | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | $3.63M | ||
| 19 | Nikita Kucherov#86 | R | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 6 | $9.50M | ||
| 20 | Quinton Byfield#55 | R | 2 | 1 | 1 | 2 | -3 | 0 | 1 | 7 | 0 | 2 | 6 | 2 | $6.25M |
Page 1 of 6
GP: Games PlayedG: GoalsA: AssistsP: Points+/-: Plus/MinusPIM: Penalty MinutesPPG: Power Play GoalsSOG: Shots on GoalHits: Total HitsBlk: Blocked ShotsTK: TakeawaysGV: Giveaways