Right Wings
NHL Right Wings Statistics
158 players
Rank | Team | Name | Country | Pos | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita Kucherov#86 | R | 76 | 44 | 86 | 130 | 43 | 50 | 8 | 231 | 41 | 31 | 24 | 134 | $9.50M | ||
| 2 | David Pastrnak#88 | R | 77 | 29 | 71 | 100 | 4 | 72 | 10 | 261 | 98 | 37 | 34 | 141 | $11.25M | ||
| 3 | Cole Caufield#13 | R | 81 | 51 | 37 | 88 | 29 | 14 | 11 | 258 | 77 | 24 | 25 | 68 | $7.85M | ||
| 4 | Clayton Keller#9 | R | 82 | 26 | 62 | 88 | 21 | 38 | 3 | 225 | 14 | 37 | 31 | 114 | $7.15M | ||
| 5 | Alex DeBrincat#93 | R | 82 | 41 | 44 | 85 | 8 | 19 | 15 | 287 | 38 | 39 | 43 | 87 | $7.88M | ||
| 6 | Mitch Marner#93 | R | 81 | 24 | 56 | 80 | 17 | 24 | 5 | 165 | 46 | 58 | 56 | 135 | $12.00M | ||
| 7 | William Nylander#88 | R | 65 | 30 | 49 | 79 | -14 | 16 | 7 | 156 | 13 | 26 | 31 | 68 | $11.50M | ||
| 8 | Mikko Rantanen#96 | R | 64 | 22 | 55 | 77 | 0 | 93 | 6 | 139 | 60 | 37 | 25 | 87 | $12.00M | ||
| 9 | Mark Stone#61 | R | 60 | 28 | 45 | 73 | 26 | 9 | 9 | 130 | 69 | 57 | 33 | 95 | $9.50M | ||
| 10 | Dylan Guenther#11 | R | 79 | 40 | 33 | 73 | 7 | 28 | 9 | 242 | 82 | 30 | 20 | 79 | $7.14M | ||
| 11 | Adrian Kempe#9 | R | 81 | 36 | 37 | 73 | 14 | 58 | 4 | 226 | 133 | 41 | 24 | 69 | $5.50M | ||
| 12 | Drake Batherson#19 | R | 79 | 33 | 38 | 71 | -7 | 33 | 13 | 167 | 138 | 23 | 22 | 69 | $4.97M | ||
| 13 | Andrei Svechnikov#37 | R | 79 | 31 | 39 | 70 | 1 | 66 | 12 | 203 | 222 | 24 | 30 | 117 | $7.75M | ||
| 14 | Travis Konecny#11 | R | 77 | 27 | 41 | 68 | 14 | 59 | 2 | 168 | 149 | 43 | 20 | 109 | $8.75M | ||
| 15 | Kirill Marchenko#86 | R | 76 | 27 | 40 | 67 | 7 | 32 | 6 | 218 | 61 | 40 | 45 | 95 | $3.85M | ||
| 16 | Seth Jarvis#24 | R | 71 | 32 | 34 | 66 | 6 | 23 | 5 | 224 | 115 | 42 | 47 | 73 | $7.42M | ||
| 17 | Alex Tuch#89 | R | 79 | 33 | 33 | 66 | 24 | 57 | 7 | 195 | 119 | 107 | 47 | 77 | $4.75M | ||
| 18 | Bryan Rust#17 | R | 72 | 29 | 36 | 65 | 0 | 26 | 8 | 183 | 42 | 74 | 14 | 83 | $5.13M | ||
| 19 | Anthony Mantha#39 | R | 81 | 33 | 31 | 64 | 10 | 43 | 7 | 152 | 68 | 44 | 22 | 86 | $2.50M | ||
| 20 | Pavel Dorofeyev#16 | R | 82 | 37 | 27 | 64 | -3 | 24 | 20 | 230 | 32 | 36 | 26 | 73 | $1.83M |
Page 1 of 8
GP: Games PlayedG: GoalsA: AssistsP: Points+/-: Plus/MinusPIM: Penalty MinutesPPG: Power Play GoalsSOG: Shots on GoalHits: Total HitsBlk: Blocked ShotsTK: TakeawaysGV: Giveaways