Left Wings
Left Wings Statistics
120 players
Rank | Team | Name | Country | Pos | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Cotter#47 | L | 4 | 4 | 2 | 6 | 4 | 0 | 1 | 7 | 12 | 1 | 1 | 3 | $2.15M | ||
| 2 | Kyle Connor#81 | L | 2 | 3 | 2 | 5 | -1 | 0 | 3 | 14 | 2 | 2 | 1 | 1 | $12.00M | ||
| 3 | Matthew Knies#89 | L | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 1 | $7.75M | ||
| 4 | Liam Ohgren#92 | L | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 7 | 2 | 3 | 0 | 5 | $0.89M | ||
| 5 | Artturi Lehkonen#62 | L | 2 | 3 | 1 | 4 | 4 | 0 | 2 | 5 | 3 | 4 | 1 | 2 | $4.50M | ||
| 6 | Cutter Gauthier#61 | L | 2 | 2 | 2 | 4 | 1 | 4 | 2 | 9 | 5 | 2 | 1 | 4 | $13.50M | ||
| 7 | Jared McCann#19 | L | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | $5.00M | ||
| 8 | Artemi Panarin#10 | L | 2 | 2 | 1 | 3 | -2 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | $11.00M | ||
| 9 | Igor Chernyshov#92 | L | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | $0.95M | ||
| 10 | Kirill Kaprizov#97 | L | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | $17.00M | ||
| 11 | Victor Olofsson#95 | L | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 3 | $1.64M | ||
| 12 | Ivan Barbashev#49 | L | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 6 | 0 | 1 | 4 | $5.00M | ||
| 13 | Gabriel Landeskog#92 | L | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | $7.00M | ||
| 14 | Jaden Schwartz#71 | L | 2 | 0 | 2 | 2 | -2 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | $3.25M | ||
| 15 | Will Cuylle#50 | L | 4 | 0 | 2 | 2 | 0 | 13 | 0 | 10 | 12 | 1 | 0 | 5 | $3.90M | ||
| 16 | Tye Kartye#24 | L | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | $1.25M | ||
| 17 | Drew O'Connor#18 | L | 4 | 1 | 1 | 2 | -2 | 2 | 0 | 8 | 7 | 4 | 1 | 4 | $2.50M | ||
| 18 | Arshdeep Bains#13 | L | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 3 | $0.85M | ||
| 19 | Anders Lee#72 | L | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 4 | 4 | 0 | 2 | $5.40M | ||
| 20 | Matthew Tkachuk#19 | - | L | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 6 | $9.50M |
Page 1 of 6
GP: Games PlayedG: GoalsA: AssistsP: Points+/-: Plus/MinusPIM: Penalty MinutesPPG: Power Play GoalsSOG: Shots on GoalHits: Total HitsBlk: Blocked ShotsTK: TakeawaysGV: Giveaways