Goalies
NHL Goalies Statistics
100 players
Rank | Team | Name | Country | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrei Vasilevskiy#88 | 58 | 58 | 39 | 15 | 4 | 0.912 | 2.31 | 2 | 1353 | 1483 | $9.50M | ||
| 2 | Karel Vejmelka#70 | 64 | 63 | 38 | 20 | 3 | 0.897 | 2.75 | 2 | 1458 | 1626 | $4.75M | ||
| 3 | Jake Oettinger#29 | 54 | 54 | 35 | 12 | 6 | 0.899 | 2.59 | 4 | 1234 | 1372 | $8.25M | ||
| 4 | Scott Wedgewood#41 | 45 | 43 | 31 | 6 | 6 | 0.921 | 2.02 | 4 | 1007 | 1093 | $1.50M | ||
| 5 | Logan Thompson#48 | 58 | 58 | 31 | 21 | 6 | 0.912 | 2.44 | 4 | 1447 | 1587 | $5.85M | ||
| 6 | Jeremy Swayman#1 | 55 | 54 | 31 | 18 | 4 | 0.908 | 2.71 | 2 | 1426 | 1571 | $8.25M | ||
| 7 | Brandon Bussi#32 | 39 | 39 | 31 | 6 | 2 | 0.895 | 2.47 | 2 | 816 | 912 | $0.78M | ||
| 8 | Lukas Dostal#1 | 56 | 55 | 30 | 20 | 4 | 0.888 | 3.10 | 0 | 1344 | 1513 | $6.50M | ||
| 9 | Ilya Sorokin#30 | 55 | 54 | 29 | 24 | 2 | 0.906 | 2.68 | 7 | 1386 | 1530 | $8.25M | ||
| 10 | Dan Vladar#80 | 52 | 51 | 29 | 14 | 7 | 0.906 | 2.42 | 0 | 1162 | 1283 | $3.35M | ||
| 11 | John Gibson#36 | 57 | 57 | 29 | 22 | 4 | 0.901 | 2.72 | 4 | 1317 | 1461 | $6.40M | ||
| 12 | Jakub Dobes#75 | 43 | 42 | 29 | 10 | 4 | 0.901 | 2.78 | 0 | 1070 | 1187 | $0.96M | ||
| 13 | Filip Gustavsson#32 | 50 | 49 | 28 | 15 | 6 | 0.904 | 2.69 | 4 | 1245 | 1377 | $3.75M | ||
| 14 | Juuse Saros#74 | 59 | 59 | 28 | 22 | 8 | 0.894 | 3.16 | 0 | 1519 | 1700 | $7.74M | ||
| 15 | Linus Ullmark#35 | 49 | 49 | 28 | 12 | 8 | 0.891 | 2.73 | 3 | 1067 | 1198 | $8.25M | ||
| 16 | Sergei Bobrovsky#72 | 52 | 51 | 27 | 23 | 1 | 0.877 | 3.07 | 4 | 1096 | 1250 | $10.00M | ||
| 17 | Jet Greaves#73 | 55 | 53 | 26 | 19 | 9 | 0.908 | 2.60 | 2 | 1397 | 1539 | $0.81M | ||
| 18 | Igor Shesterkin#31 | 51 | 51 | 25 | 19 | 6 | 0.912 | 2.50 | 1 | 1299 | 1425 | $11.50M | ||
| 19 | Joel Hofer#30 | 46 | 43 | 24 | 13 | 5 | 0.910 | 2.61 | 6 | 1137 | 1250 | $3.40M | ||
| 20 | Mackenzie Blackwood#39 | 39 | 36 | 23 | 10 | 2 | 0.904 | 2.51 | 3 | 843 | 933 | $5.25M |
Page 1 of 5
GP: Games PlayedGS: Games StartedW: WinsL: LossesOTL: Overtime LossesSV%: Save PercentageGAA: Goals Against AverageSO: ShutoutsSV: SavesSA: Shots Against