Centers
NHL Centers Statistics
308 players
Rank | Team | Name | Country | Pos | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid#97 | C | 82 | 48 | 90 | 138 | 17 | 44 | 13 | 306 | 41 | 31 | 33 | 138 | $12.50M | ||
| 2 | Nathan MacKinnon#29 | C | 80 | 53 | 74 | 127 | 57 | 39 | 11 | 350 | 65 | 35 | 25 | 168 | $12.60M | ||
| 3 | Macklin Celebrini#71 | C | 82 | 45 | 70 | 115 | 8 | 44 | 8 | 287 | 53 | 53 | 41 | 150 | $0.97M | ||
| 4 | Mark Scheifele#55 | C | 82 | 36 | 67 | 103 | 0 | 43 | 7 | 175 | 32 | 47 | 31 | 129 | $8.50M | ||
| 5 | Nick Suzuki#14 | C | 82 | 29 | 72 | 101 | 37 | 28 | 11 | 183 | 65 | 64 | 30 | 77 | $7.88M | ||
| 6 | Martin Necas#88 | C | 78 | 38 | 62 | 100 | 47 | 30 | 9 | 206 | 92 | 27 | 24 | 125 | $6.50M | ||
| 7 | Leon Draisaitl#29 | C | 65 | 35 | 62 | 97 | 13 | 26 | 16 | 186 | 35 | 15 | 27 | 110 | $14.00M | ||
| 8 | Jack Eichel#9 | C | 74 | 27 | 63 | 90 | 23 | 18 | 1 | 260 | 36 | 42 | 29 | 122 | $10.00M | ||
| 9 | Jake Guentzel#59 | C | 81 | 38 | 50 | 88 | 13 | 61 | 8 | 220 | 40 | 41 | 23 | 74 | $9.00M | ||
| 10 | Wyatt Johnston#53 | C | 82 | 45 | 41 | 86 | -5 | 32 | 27 | 206 | 62 | 56 | 24 | 66 | $8.40M | ||
| 11 | Tim Stützle#18 | C | 80 | 34 | 49 | 83 | 7 | 39 | 9 | 194 | 132 | 44 | 36 | 97 | $8.35M | ||
| 12 | Tage Thompson#72 | C | 81 | 40 | 41 | 81 | -6 | 35 | 6 | 272 | 92 | 49 | 28 | 72 | $7.14M | ||
| 13 | Sebastian Aho#20 | C | 79 | 27 | 53 | 80 | 11 | 46 | 7 | 195 | 69 | 25 | 33 | 113 | $9.75M | ||
| 14 | Mika Zibanejad#93 | C | 81 | 34 | 44 | 78 | -20 | 14 | 16 | 215 | 105 | 50 | 34 | 112 | $8.50M | ||
| 15 | Jack Hughes#86 | C | 61 | 27 | 50 | 77 | 0 | 10 | 4 | 228 | 4 | 32 | 37 | 126 | $8.00M | ||
| 16 | Connor Bedard#98 | C | 69 | 30 | 45 | 75 | -18 | 50 | 7 | 226 | 31 | 27 | 27 | 86 | $0.95M | ||
| 17 | Ryan O'Reilly#90 | C | 81 | 25 | 49 | 74 | 8 | 22 | 5 | 154 | 17 | 66 | 50 | 49 | $4.50M | ||
| 18 | Nick Schmaltz#8 | C | 82 | 33 | 41 | 74 | 17 | 28 | 11 | 206 | 23 | 54 | 46 | 96 | $5.85M | ||
| 19 | Sidney Crosby#87 | C | 68 | 29 | 45 | 74 | 0 | 44 | 10 | 160 | 67 | 32 | 24 | 75 | $8.70M | ||
| 20 | Mathew Barzal#13 | C | 81 | 19 | 53 | 72 | 10 | 61 | 2 | 184 | 29 | 50 | 42 | 93 | $9.15M |
Page 1 of 16
GP: Games PlayedG: GoalsA: AssistsP: Points+/-: Plus/MinusPIM: Penalty MinutesPPG: Power Play GoalsSOG: Shots on GoalHits: Total HitsBlk: Blocked ShotsTK: TakeawaysGV: Giveaways