Centers
NHL Centers Statistics
295 players
Rank | Team | Name | Country | Pos | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid#97 | C | 71 | 38 | 78 | 116 | 8 | 34 | 11 | 257 | 36 | 27 | 26 | 119 | $12.50M | ||
| 2 | Nathan MacKinnon#29 | C | 68 | 45 | 69 | 114 | 57 | 35 | 9 | 301 | 52 | 33 | 22 | 145 | $12.60M | ||
| 3 | Leon Draisaitl#29 | C | 65 | 35 | 62 | 97 | 13 | 26 | 16 | 186 | 34 | 15 | 26 | 106 | $14.00M | ||
| 4 | Macklin Celebrini#71 | C | 68 | 35 | 61 | 96 | 3 | 40 | 5 | 236 | 44 | 45 | 36 | 118 | $0.97M | ||
| 5 | Martin Necas#88 | C | 66 | 32 | 54 | 86 | 45 | 30 | 8 | 171 | 75 | 24 | 17 | 108 | $6.50M | ||
| 6 | Nick Suzuki#14 | C | 69 | 24 | 61 | 85 | 27 | 24 | 10 | 152 | 54 | 54 | 24 | 60 | $7.88M | ||
| 7 | Mark Scheifele#55 | C | 70 | 31 | 52 | 83 | 0 | 26 | 7 | 150 | 28 | 39 | 26 | 102 | $8.50M | ||
| 8 | Wyatt Johnston#53 | C | 70 | 38 | 37 | 75 | -2 | 22 | 23 | 181 | 41 | 49 | 20 | 47 | $8.40M | ||
| 9 | Jack Eichel#9 | C | 63 | 24 | 50 | 74 | 9 | 16 | 0 | 224 | 34 | 37 | 24 | 107 | $10.00M | ||
| 10 | Tage Thompson#72 | C | 71 | 36 | 36 | 72 | -4 | 29 | 5 | 239 | 74 | 43 | 25 | 63 | $7.14M | ||
| 11 | Jake Guentzel#59 | C | 69 | 31 | 41 | 72 | 11 | 51 | 8 | 182 | 29 | 36 | 21 | 65 | $9.00M | ||
| 12 | Sebastian Aho#20 | C | 70 | 25 | 47 | 72 | 9 | 40 | 7 | 169 | 60 | 19 | 30 | 94 | $9.75M | ||
| 13 | Tim Stützle#18 | C | 70 | 32 | 40 | 72 | 7 | 35 | 8 | 170 | 106 | 40 | 29 | 86 | $8.35M | ||
| 14 | Mika Zibanejad#93 | C | 70 | 30 | 37 | 67 | -21 | 12 | 14 | 186 | 92 | 46 | 30 | 90 | $8.50M | ||
| 15 | Connor Bedard#98 | C | 57 | 29 | 37 | 66 | -3 | 42 | 7 | 188 | 29 | 21 | 23 | 75 | $0.95M | ||
| 16 | Ryan O'Reilly#90 | C | 69 | 24 | 40 | 64 | 7 | 18 | 5 | 136 | 13 | 53 | 45 | 45 | $4.50M | ||
| 17 | Mathew Barzal#13 | C | 70 | 18 | 46 | 64 | 14 | 59 | 2 | 155 | 28 | 44 | 38 | 80 | $9.15M | ||
| 18 | Sidney Crosby#87 | C | 59 | 28 | 35 | 63 | 0 | 42 | 10 | 139 | 52 | 24 | 22 | 65 | $8.70M | ||
| 19 | Nick Schmaltz#8 | C | 71 | 26 | 37 | 63 | 23 | 26 | 6 | 173 | 20 | 45 | 38 | 80 | $5.85M | ||
| 20 | Sam Reinhart#13 | C | 64 | 29 | 32 | 61 | -18 | 10 | 11 | 166 | 59 | 40 | 15 | 52 | $8.63M |
Page 1 of 15
GP: Games PlayedG: GoalsA: AssistsP: Points+/-: Plus/MinusPIM: Penalty MinutesPPG: Power Play GoalsSOG: Shots on GoalHits: Total HitsBlk: Blocked ShotsTK: TakeawaysGV: Giveaways