Defensemen
NHL Defensemen Statistics
325 players
Rank | Team | Name | Country | Pos | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Bouchard#2 | D | 71 | 19 | 60 | 79 | 15 | 26 | 7 | 198 | 28 | 88 | 32 | 108 | $10.50M | ||
| 2 | Zach Werenski#8 | D | 63 | 20 | 55 | 75 | 11 | 14 | 3 | 222 | 28 | 78 | 27 | 100 | $9.58M | ||
| 3 | Cale Makar#8 | D | 69 | 20 | 50 | 70 | 32 | 24 | 4 | 185 | 34 | 110 | 39 | 74 | $9.00M | ||
| 4 | Lane Hutson#48 | D | 69 | 11 | 58 | 69 | 26 | 32 | 2 | 111 | 27 | 109 | 33 | 80 | $0.95M | ||
| 5 | Quinn Hughes#43 | D | 65 | 6 | 63 | 69 | -2 | 28 | 2 | 168 | 6 | 71 | 27 | 97 | $7.85M | ||
| 6 | Rasmus Dahlin#26 | D | 67 | 15 | 50 | 65 | 14 | 64 | 5 | 171 | 61 | 75 | 28 | 102 | $11.00M | ||
| 7 | Darren Raddysh#43 | D | 62 | 19 | 42 | 61 | 23 | 48 | 9 | 175 | 61 | 59 | 11 | 63 | $0.97M | ||
| 8 | Miro Heiskanen#4 | D | 68 | 9 | 50 | 59 | 16 | 24 | 2 | 136 | 20 | 122 | 35 | 83 | $8.45M | ||
| 9 | Erik Karlsson#65 | D | 65 | 11 | 43 | 54 | 12 | 20 | 3 | 151 | 18 | 55 | 31 | 88 | $11.50M | ||
| 10 | Charlie McAvoy#73 | D | 58 | 9 | 44 | 53 | 8 | 52 | 1 | 95 | 68 | 105 | 25 | 72 | $9.50M | ||
| 11 | Matthew Schaefer#48 | D | 71 | 22 | 29 | 51 | 15 | 36 | 8 | 179 | 33 | 97 | 31 | 79 | $0.97M | ||
| 12 | Jakob Chychrun#6 | D | 69 | 23 | 28 | 51 | 15 | 55 | 6 | 204 | 52 | 98 | 34 | 91 | $9.00M | ||
| 13 | Jackson LaCombe#2 | D | 70 | 9 | 40 | 49 | 0 | 17 | 3 | 133 | 62 | 117 | 43 | 90 | $0.93M | ||
| 14 | Moritz Seider#53 | D | 70 | 9 | 39 | 48 | 20 | 55 | 2 | 157 | 106 | 154 | 23 | 81 | $8.55M | ||
| 15 | Jake Sanderson#85 | D | 62 | 11 | 37 | 48 | 9 | 8 | 3 | 133 | 28 | 116 | 29 | 73 | $8.05M | ||
| 16 | Roman Josi#59 | D | 58 | 11 | 36 | 47 | -18 | 26 | 4 | 154 | 20 | 88 | 21 | 67 | $9.06M | ||
| 17 | Josh Morrissey#44 | D | 65 | 12 | 35 | 47 | 7 | 26 | 2 | 119 | 28 | 104 | 16 | 82 | $6.25M | ||
| 18 | Brock Faber#7 | D | 71 | 14 | 33 | 47 | 21 | 35 | 0 | 156 | 27 | 135 | 34 | 80 | $8.50M | ||
| 19 | John Carlson#74 | D | 59 | 10 | 37 | 47 | 12 | 28 | 0 | 123 | 22 | 90 | 40 | 89 | $8.00M | ||
| 20 | Mikhail Sergachev#98 | D | 67 | 10 | 36 | 46 | 4 | 38 | 5 | 136 | 36 | 107 | 27 | 95 | $8.50M |
Page 1 of 17
GP: Games PlayedG: GoalsA: AssistsP: Points+/-: Plus/MinusPIM: Penalty MinutesPPG: Power Play GoalsSOG: Shots on GoalHits: Total HitsBlk: Blocked ShotsTK: TakeawaysGV: Giveaways