Defensemen
NHL Defensemen Statistics
342 players
Rank | Team | Name | Country | Pos | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Bouchard#2 | D | 82 | 21 | 74 | 95 | 25 | 30 | 7 | 221 | 30 | 104 | 36 | 129 | $10.50M | ||
| 2 | Zach Werenski#8 | D | 75 | 22 | 59 | 81 | 7 | 18 | 4 | 260 | 30 | 94 | 35 | 125 | $9.58M | ||
| 3 | Cale Makar#8 | D | 75 | 20 | 59 | 79 | 32 | 24 | 4 | 199 | 35 | 129 | 40 | 92 | $9.00M | ||
| 4 | Lane Hutson#48 | D | 82 | 12 | 66 | 78 | 36 | 34 | 2 | 124 | 31 | 140 | 45 | 99 | $0.95M | ||
| 5 | Quinn Hughes#43 | D | 74 | 7 | 69 | 76 | -4 | 32 | 2 | 187 | 7 | 87 | 34 | 116 | $7.85M | ||
| 6 | Rasmus Dahlin#26 | D | 77 | 19 | 55 | 74 | 18 | 76 | 6 | 194 | 75 | 81 | 32 | 119 | $11.00M | ||
| 7 | Darren Raddysh#43 | D | 73 | 22 | 48 | 70 | 21 | 72 | 10 | 212 | 72 | 69 | 15 | 75 | $0.97M | ||
| 8 | Erik Karlsson#65 | D | 75 | 15 | 51 | 66 | 8 | 22 | 4 | 176 | 21 | 67 | 38 | 107 | $11.50M | ||
| 9 | Miro Heiskanen#4 | D | 77 | 9 | 54 | 63 | 9 | 30 | 2 | 148 | 21 | 137 | 40 | 95 | $8.45M | ||
| 10 | Charlie McAvoy#73 | D | 69 | 11 | 50 | 61 | 13 | 62 | 2 | 111 | 86 | 142 | 31 | 93 | $9.50M | ||
| 11 | John Carlson#74 | D | 71 | 14 | 46 | 60 | 9 | 32 | 2 | 153 | 26 | 106 | 45 | 118 | $8.00M | ||
| 12 | Moritz Seider#53 | D | 82 | 10 | 50 | 60 | 15 | 57 | 3 | 187 | 128 | 180 | 29 | 99 | $8.55M | ||
| 13 | Jakob Chychrun#6 | D | 80 | 26 | 34 | 60 | 20 | 62 | 8 | 221 | 58 | 114 | 40 | 105 | $9.00M | ||
| 14 | Mikhail Sergachev#98 | D | 78 | 10 | 49 | 59 | 2 | 44 | 5 | 159 | 40 | 130 | 32 | 110 | $8.50M | ||
| 15 | Matthew Schaefer#48 | D | 82 | 23 | 36 | 59 | 13 | 38 | 8 | 222 | 40 | 111 | 38 | 90 | $0.97M | ||
| 16 | Jackson LaCombe#2 | D | 82 | 10 | 48 | 58 | -2 | 19 | 3 | 157 | 77 | 134 | 52 | 110 | $0.93M | ||
| 17 | Josh Morrissey#44 | D | 77 | 14 | 41 | 55 | 6 | 30 | 2 | 146 | 36 | 118 | 17 | 98 | $6.25M | ||
| 18 | Roman Josi#59 | D | 68 | 13 | 42 | 55 | -15 | 30 | 4 | 181 | 24 | 101 | 23 | 77 | $9.06M | ||
| 19 | Jake Sanderson#85 | D | 67 | 14 | 40 | 54 | 16 | 8 | 5 | 147 | 34 | 138 | 31 | 87 | $8.05M | ||
| 20 | Adam Fox#23 | D | 55 | 9 | 44 | 53 | 5 | 20 | 5 | 91 | 24 | 74 | 36 | 65 | $9.50M |
Page 1 of 18
GP: Games PlayedG: GoalsA: AssistsP: Points+/-: Plus/MinusPIM: Penalty MinutesPPG: Power Play GoalsSOG: Shots on GoalHits: Total HitsBlk: Blocked ShotsTK: TakeawaysGV: Giveaways