Defensemen
Defensemen Statistics
255 players
Rank | Team | Name | Country | Pos | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Bouchard#2 | D | 3 | 4 | 4 | 8 | 6 | 0 | 0 | 12 | 3 | 3 | 1 | 4 | $10.50M | ||
| 2 | Filip Hronek#17 | D | 4 | 0 | 5 | 5 | 3 | 0 | 0 | 5 | 5 | 17 | 0 | 5 | $7.25M | ||
| 3 | Adam Fox#23 | D | 4 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 2 | 4 | 0 | 3 | $9.50M | ||
| 4 | Vince Dunn#29 | D | 3 | 1 | 3 | 4 | 2 | 4 | 0 | 3 | 3 | 3 | 0 | 3 | $7.35M | ||
| 5 | Brayden McNabb#3 | D | 3 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 3 | 5 | 1 | 6 | $3.65M | ||
| 6 | Samuel Girard#49 | D | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | $5.00M | ||
| 7 | Ryan Shea#6 | D | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | $4.00M | ||
| 8 | Kris Letang#58 | D | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 5 | $6.10M | ||
| 9 | Owen Power#25 | D | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | $8.35M | ||
| 10 | Tom Willander#5 | D | 4 | 0 | 3 | 3 | -1 | 4 | 0 | 1 | 1 | 4 | 1 | 4 | $0.97M | ||
| 11 | Jamie Oleksiak#4 | D | 4 | 1 | 2 | 3 | -1 | 4 | 0 | 1 | 8 | 6 | 1 | 7 | $5.00M | ||
| 12 | Erik Karlsson#65 | D | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | $11.50M | ||
| 13 | Mikhail Sergachev#98 | D | 3 | 1 | 2 | 3 | 0 | 6 | 1 | 10 | 3 | 6 | 2 | 3 | $8.50M | ||
| 14 | Morgan Rielly#44 | D | 3 | 0 | 3 | 3 | -2 | 0 | 0 | 3 | 2 | 3 | 1 | 3 | $7.50M | ||
| 15 | Lane Hutson#48 | D | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | $8.85M | ||
| 16 | Kaedan Korczak#6 | D | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 1 | $3.25M | ||
| 17 | Quinn Hughes#43 | D | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 9 | 0 | 1 | 1 | 1 | $7.85M | ||
| 18 | Jakob Chychrun#6 | D | 2 | 1 | 2 | 3 | 0 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | $9.00M | ||
| 19 | Shea Theodore#27 | D | 3 | 1 | 2 | 3 | 5 | 0 | 0 | 7 | 0 | 5 | 1 | 7 | $7.42M | ||
| 20 | Cale Makar#8 | D | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | $9.00M |
Page 1 of 13
GP: Games PlayedG: GoalsA: AssistsP: Points+/-: Plus/MinusPIM: Penalty MinutesPPG: Power Play GoalsSOG: Shots on GoalHits: Total HitsBlk: Blocked ShotsTK: TakeawaysGV: Giveaways