NHL Standings
2025-26 Season
Cup Contenders
1
Elite teams (70+ score)
Playoff Bound
13
Strong teams (55-69)
Bubble Teams
15
Fighting for spots (40-54)
Lottery Bound
3
Rebuilding (0-39)
Power RankingsTeams ranked by analytical power score
Rank | Team | Tier | Power Score | GD/GP | L10 | ROW | H/R Split | |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | Cup Contenders | 74.1 | +1.21 | 7-2-1 | 51 | 6% | |
| 2 | Carolina Hurricanes | Playoff Bound | 66.5 | +0.68 | 7-2-1 | 48 | 9% | |
| 3 | Tampa Bay Lightning | Playoff Bound | 65.5 | +0.72 | 5-5-0 | 46 | 0% | |
| 4 | Dallas Stars | Playoff Bound | 65.0 | +0.65 | 7-2-1 | 44 | 0% | |
| 5 | Buffalo Sabres | Playoff Bound | 63.5 | +0.57 | 6-3-1 | 45 | 6% | |
| 6 | Montreal Canadiens | Playoff Bound | 60.4 | +0.33 | 7-3-0 | 44 | 7% | |
| 7 | Utah Mammoth | Playoff Bound | 60.1 | +0.34 | 6-4-0 | 43 | 2% | |
| 8 | Minnesota Wild | Playoff Bound | 59.9 | +0.39 | 6-4-0 | 42 | 5% | |
| 9 | Ottawa Senators | Playoff Bound | 59.5 | +0.39 | 6-3-1 | 41 | 6% | |
| 10 | Washington Capitals | Playoff Bound | 57.3 | +0.23 | 8-2-0 | 41 | 18% | |
| 11 | Edmonton Oilers | Playoff Bound | 57.2 | +0.16 | 6-2-2 | 41 | 6% | |
| 12 | Vegas Golden Knights | Playoff Bound | 57.0 | +0.18 | 7-0-3 | 38 | 4% | |
| 13 | Pittsburgh Penguins | Playoff Bound | 56.7 | +0.30 | 5-5-0 | 38 | 2% | |
| 14 | Boston Bruins | Playoff Bound | 56.3 | +0.27 | 5-3-2 | 41 | 22% | |
| 15 | Philadelphia Flyers | Bubble Teams | 52.8 | +0.09 | 7-3-0 | 33 | 2% | |
| 16 | New York Islanders | Bubble Teams | 51.8 | -0.10 | 3-7-0 | 39 | 1% | |
| 17 | Detroit Red Wings | Bubble Teams | 50.7 | -0.21 | 2-6-2 | 39 | 0% | |
| 18 | New Jersey Devils | Bubble Teams | 50.1 | -0.29 | 5-4-1 | 38 | 4% | |
| 19 | Columbus Blue Jackets | Bubble Teams | 49.4 | 0.00 | 2-7-1 | 33 | 5% | |
| 20 | St. Louis Blues | Bubble Teams | 48.6 | -0.33 | 6-3-1 | 36 | 10% | |
| 21 | New York Rangers | Bubble Teams | 48.1 | -0.15 | 6-4-0 | 31 | 9% | |
| 22 | Anaheim Ducks | Bubble Teams | 47.6 | -0.18 | 2-6-2 | 35 | 15% | |
| 23 | Nashville Predators | Bubble Teams | 47.3 | -0.27 | 4-5-1 | 33 | 5% | |
| 24 | Florida Panthers | Bubble Teams | 47.2 | -0.30 | 5-4-1 | 35 | 17% | |
| 25 | San Jose Sharks | Bubble Teams | 46.5 | -0.50 | 5-4-1 | 37 | 12% | |
| 26 | Winnipeg Jets | Bubble Teams | 46.4 | -0.35 | 5-5-0 | 33 | 7% | |
| 27 | Los Angeles Kings | Bubble Teams | 46.2 | -0.27 | 6-2-2 | 30 | 15% | |
| 28 | Seattle Kraken | Bubble Teams | 43.2 | -0.45 | 2-8-0 | 32 | 9% | |
| 29 | Toronto Maple Leafs | Bubble Teams | 41.3 | -0.56 | 2-7-1 | 31 | 12% | |
| 30 | Calgary Flames | Lottery Bound | 39.9 | -0.57 | 4-5-1 | 30 | 30% | |
| 31 | Chicago Blackhawks | Lottery Bound | 37.9 | -0.76 | 2-7-1 | 26 | 0% | |
| 32 | Vancouver Canucks | Lottery Bound | 28.6 | -1.22 | 4-6-0 | 19 | 15% |
Methodology
Power Score = Goal Differential per Game (45%) + Quality Wins - ROW (40%) + Home/Road Consistency (10%) + Recent Form - L10 (5%)
GD/GP: Goal differential per game played (best predictor of sustained quality)
ROW: Regulation + Overtime Wins over full season (overall body of work, excludes shootout luck)
H/R Split: Difference between home and road win % (lower is better - true contenders win everywhere)
L10: Last 10 games record (minimal weight to reduce recency bias)