NHL Standings
2025-26 Season
Cup Contenders
1
Elite teams (70+ score)
Playoff Bound
12
Strong teams (55-69)
Bubble Teams
17
Fighting for spots (40-54)
Lottery Bound
2
Rebuilding (0-39)
Power RankingsTeams ranked by analytical power score
Rank | Team | Tier | Power Score | GD/GP | L10 | ROW | H/R Split | |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | Cup Contenders | 75.1 | +1.26 | 6-3-1 | 46 | 1% | |
| 2 | Tampa Bay Lightning | Playoff Bound | 67.4 | +0.82 | 6-2-2 | 42 | 5% | |
| 3 | Carolina Hurricanes | Playoff Bound | 64.3 | +0.61 | 6-4-0 | 42 | 7% | |
| 4 | Buffalo Sabres | Playoff Bound | 63.8 | +0.56 | 6-2-2 | 41 | 4% | |
| 5 | Dallas Stars | Playoff Bound | 62.2 | +0.61 | 3-5-2 | 39 | 0% | |
| 6 | Montreal Canadiens | Playoff Bound | 61.9 | +0.38 | 7-3-0 | 41 | 5% | |
| 7 | Boston Bruins | Playoff Bound | 58.6 | +0.31 | 7-1-2 | 39 | 22% | |
| 8 | Minnesota Wild | Playoff Bound | 58.6 | +0.35 | 4-5-1 | 37 | 1% | |
| 9 | Utah Mammoth | Playoff Bound | 58.5 | +0.31 | 4-5-1 | 38 | 3% | |
| 10 | Pittsburgh Penguins | Playoff Bound | 57.5 | +0.33 | 6-3-1 | 35 | 7% | |
| 11 | Edmonton Oilers | Playoff Bound | 57.0 | +0.13 | 6-3-1 | 38 | 6% | |
| 12 | Ottawa Senators | Playoff Bound | 56.9 | +0.23 | 6-3-1 | 35 | 4% | |
| 13 | Washington Capitals | Playoff Bound | 55.6 | +0.20 | 6-2-2 | 36 | 18% | |
| 14 | New York Islanders | Bubble Teams | 54.7 | +0.01 | 5-5-0 | 38 | 5% | |
| 15 | Detroit Red Wings | Bubble Teams | 53.2 | -0.09 | 3-6-1 | 37 | 0% | |
| 16 | Columbus Blue Jackets | Bubble Teams | 52.6 | +0.11 | 5-4-1 | 32 | 9% | |
| 17 | Vegas Golden Knights | Bubble Teams | 51.7 | 0.00 | 4-4-2 | 32 | 4% | |
| 18 | Anaheim Ducks | Bubble Teams | 50.5 | -0.09 | 5-3-2 | 33 | 18% | |
| 19 | Philadelphia Flyers | Bubble Teams | 50.4 | -0.07 | 7-2-1 | 28 | 3% | |
| 20 | New Jersey Devils | Bubble Teams | 50.0 | -0.30 | 6-4-0 | 34 | 6% | |
| 21 | Winnipeg Jets | Bubble Teams | 49.1 | -0.20 | 6-2-2 | 30 | 8% | |
| 22 | Seattle Kraken | Bubble Teams | 47.7 | -0.29 | 3-5-2 | 31 | 6% | |
| 23 | Nashville Predators | Bubble Teams | 46.6 | -0.35 | 5-4-1 | 30 | 9% | |
| 24 | Toronto Maple Leafs | Bubble Teams | 46.4 | -0.39 | 5-3-2 | 31 | 13% | |
| 25 | Florida Panthers | Bubble Teams | 46.2 | -0.34 | 4-6-0 | 31 | 12% | |
| 26 | New York Rangers | Bubble Teams | 45.9 | -0.24 | 4-5-1 | 28 | 11% | |
| 27 | San Jose Sharks | Bubble Teams | 45.5 | -0.51 | 4-5-1 | 32 | 13% | |
| 28 | St. Louis Blues | Bubble Teams | 45.1 | -0.51 | 6-2-2 | 30 | 16% | |
| 29 | Los Angeles Kings | Bubble Teams | 42.2 | -0.37 | 3-3-4 | 25 | 23% | |
| 30 | Calgary Flames | Bubble Teams | 40.8 | -0.58 | 6-3-1 | 27 | 30% | |
| 31 | Chicago Blackhawks | Lottery Bound | 39.0 | -0.71 | 2-5-3 | 24 | 1% | |
| 32 | Vancouver Canucks | Lottery Bound | 27.0 | -1.23 | 2-8-0 | 16 | 14% |
Methodology
Power Score = Goal Differential per Game (45%) + Quality Wins - ROW (40%) + Home/Road Consistency (10%) + Recent Form - L10 (5%)
GD/GP: Goal differential per game played (best predictor of sustained quality)
ROW: Regulation + Overtime Wins over full season (overall body of work, excludes shootout luck)
H/R Split: Difference between home and road win % (lower is better - true contenders win everywhere)
L10: Last 10 games record (minimal weight to reduce recency bias)