Standings
Atlantic Division
Eastern ConferenceTeam | Playoff | GP | PTS | GB | W | L | OTL | GF | GA | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 3 | 4 | 2 | 1 | 0 | 8 | 7 | 2-1-0 | L1 | |||
| Florida Panthers | 3 | 4 | 1 | 0 | 2 | 6 | 7 | 1-0-2 | OT2 | |||
| Montreal Canadiens | 2 | 3 | 1 | 0 | 1 | 8 | 8 | 1-0-1 | OT1 | |||
| Ottawa Senators | WC1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 3 | 2 | 1-0-0 | W1 | |
| Buffalo Sabres | 5 | 2 | 2 | 0.5 | 1 | 1 | 0 | 7 | 9 | 1-1-0 | W1 | |
| Tampa Bay Lightning | 6 | 2 | 2 | 0.5 | 1 | 1 | 0 | 4 | 6 | 1-1-0 | W1 | |
| Toronto Maple Leafs | 8 | 3 | 2 | 0.5 | 1 | 2 | 0 | 6 | 7 | 1-2-0 | L1 | |
| Detroit Red Wings | 10 | 2 | 0 | 1.5 | 0 | 2 | 0 | 2 | 5 | 0-2-0 | L2 |
Metropolitan Division
Eastern ConferenceTeam | Playoff | GP | PTS | GB | W | L | OTL | GF | GA | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Rangers | 4 | 6 | 3 | 1 | 0 | 11 | 6 | 3-1-0 | W3 | |||
| Pittsburgh Penguins | 2 | 4 | 2 | 0 | 0 | 13 | 5 | 2-0-0 | W2 | |||
| Carolina Hurricanes | 3 | 3 | 1 | 1 | 1 | 5 | 8 | 1-1-1 | W1 | |||
| New York Islanders | WC2 | 2 | 2 | 0.5 | 1 | 1 | 0 | 7 | 2 | 1-1-0 | W1 | |
| Washington Capitals | 3 | 2 | 2 | 0.5 | 1 | 1 | 0 | 6 | 5 | 1-1-0 | L1 | |
| Columbus Blue Jackets | 4 | 2 | 2 | 0.5 | 1 | 1 | 0 | 7 | 7 | 1-1-0 | L1 | |
| New Jersey Devils | 7 | 2 | 2 | 0.5 | 1 | 1 | 0 | 3 | 8 | 1-1-0 | L1 | |
| Philadelphia Flyers | 9 | 3 | 2 | 0.5 | 0 | 1 | 2 | 4 | 13 | 0-1-2 | OT2 |
Last updated: Oct 5, 2026, 3:49 PM EDT