NHL Standings
2025-26 Season
Atlantic DivisionEastern Conference
Team | Playoff | GP | PTS | GB | W | L | OTL | GF | GA | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 75 | 100 | 46 | 21 | 8 | 263 | 221 | 6-2-2 | W2 | |||
| Tampa Bay Lightning | 74 | 98 | 46 | 22 | 6 | 268 | 207 | 6-2-2 | L1 | |||
| Montreal Canadiens | 74 | 96 | 43 | 21 | 10 | 262 | 234 | 7-3-0 | W6 | |||
| Boston Bruins | WC1 | 75 | 94 | 1 | 43 | 24 | 8 | 256 | 233 | 7-1-2 | W4 | |
| Ottawa Senators | 3 | 74 | 86 | 5 | 38 | 26 | 10 | 247 | 230 | 6-3-1 | L2 | |
| Detroit Red Wings | 4 | 74 | 86 | 5 | 39 | 27 | 8 | 216 | 223 | 3-6-1 | L2 | |
| Toronto Maple Leafs | 8 | 75 | 77 | 9.5 | 32 | 30 | 13 | 235 | 264 | 5-3-2 | W1 | |
| Florida Panthers | 9 | 74 | 75 | 10.5 | 36 | 35 | 3 | 222 | 247 | 4-6-0 | W1 |
Metropolitan DivisionEastern Conference
Team | Playoff | GP | PTS | GB | W | L | OTL | GF | GA | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 74 | 100 | 47 | 21 | 6 | 263 | 218 | 6-4-0 | W1 | |||
| Pittsburgh Penguins | 75 | 92 | 38 | 21 | 16 | 263 | 238 | 6-3-1 | W2 | |||
| New York Islanders | 76 | 89 | 42 | 29 | 5 | 222 | 221 | 5-5-0 | L2 | |||
| Columbus Blue Jackets | WC2 | 75 | 88 | 0.5 | 38 | 25 | 12 | 239 | 231 | 5-4-1 | L1 | |
| Philadelphia Flyers | 5 | 74 | 86 | 1.5 | 37 | 25 | 12 | 220 | 225 | 7-2-1 | L1 | |
| Washington Capitals | 6 | 75 | 85 | 2 | 38 | 28 | 9 | 238 | 223 | 6-2-2 | W3 | |
| New Jersey Devils | 7 | 74 | 78 | 5.5 | 38 | 34 | 2 | 205 | 227 | 6-4-0 | L1 | |
| New York Rangerse | 10 | 75 | 71 | 9 | 31 | 35 | 9 | 215 | 233 | 4-5-1 | W3 |
Last updated: Apr 1, 2026, 7:19 AM EDT