
17
Contract & Value
$5.0M
annual cap hit
Fair Value
value tier
Top 50%
efficiency ranking
10.8
pts per $M
Performance Trends
Last 5 Games (Points)
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Mar 31 | vs | W 6–4 | 0 | 0 | 0 |
| Mar 28 | @ | W 5–4 SO | 2 | 0 | 2 |
| Mar 26 | @ | W 7–4 | 0 | 2 | 2 |
| Mar 24 | @ | L 0–3 | 0 | 0 | 0 |
| Mar 22 | vs | L 2–3 OT | 0 | 1 | 1 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 73 | 17 | 37 | 54 | 2 | 42 | 6 | 134 | 10 | 48 | 16 | 65 | |
| 2024-25 | 82 | 29 | 53 | 82 | 2 | 34 | 9 | 149 | 28 | 62 | 22 | 87 | |
| 2023-24 | 82 | 27 | 40 | 67 | -13 | 22 | 6 | 169 | 18 | 63 | 43 | 40 | |
| 2022-23 | 81 | 23 | 42 | 65 | -4 | 24 | 3 | 154 | 20 | 43 | 45 | 42 | |
| 2021-22 | 69 | 22 | 26 | 48 | -6 | 28 | 5 | 126 | 11 | 33 | 47 | 22 | |
| 2020-21 | 40 | 9 | 8 | 17 | -16 | 14 | 4 | 71 | 8 | 19 | 17 | 20 | |
| 2019-20 | 58 | 12 | 26 | 38 | 1 | 16 | 2 | 97 | 27 | 33 | 36 | 30 | |
| 2018-19 | 20 | 3 | 3 | 6 | -10 | 6 | 3 | 40 | 13 | 46 | 47 | 34 | |
| 2017-18 | 21 | 4 | 5 | 9 | 4 | 8 | 1 | 30 | 7 | 12 | 12 | 2 | |
| 2016-17 | 7 | 0 | 1 | 1 | -5 | 0 | 0 | 6 | 3 | 2 | 3 | 0 | |
| Career Totals | — | 533 | 146 | 241 | 387 | -45 | 194 | 39 | 976 | 145 | 361 | 288 | 342 |
News
MoreDylan Strome | Postgame | Washington Capitals - NHL.com
NHL.com·3d
Dylan Strome scores in regulation and shootout as Capitals beat Golden Knights 5-4 - lmtonline.com
lmtonline.com·3d
Flyers Capitals Hockey - goSkagit
goSkagit·1d
Dylan Strome scores in regulation and shootout as Capitals beat Golden Knights 5-4 - Oskaloosa Herald
Oskaloosa Herald·3d
Caps Nip Knights in Shootout, 5-4 - NHL.com
NHL.com·3d
Strome ties game in 3rd, gets shootout winner for Capitals against Golden Knights - NHL.com
NHL.com·3d
Similar Players

19
Adam Fantilli
C
Points
55Goals
22Assists
33Salary
$0.9M
93
Ryan Nugent-Hopkins
C
Points
53Goals
18Assists
35Salary
$5.1M
23
Carter Verhaeghe
C
Points
53Goals
23Assists
30Salary
$7.0M