Skaters
| # | Name | Pos | GP | G | A | P | +/- | PIM | PPG | SOG |
|---|
| 9 | Jack Eichel | C | 26 | 11 | 21 | 32 | 4 | 2 | 0 | 105 |
| 93 | Mitch Marner | R | 26 | 5 | 20 | 25 | 5 | 6 | 1 | 46 |
| 49 | Ivan Barbashev | L | 26 | 9 | 13 | 22 | 7 | 4 | 0 | 42 |
| 48 | Tomas Hertl | C | 26 | 11 | 9 | 20 | -5 | 8 | 5 | 74 |
| 16 | Pavel Dorofeyev | R | 26 | 11 | 6 | 17 | -7 | 6 | 7 | 68 |
| 61 | Mark Stone | R | 10 | 4 | 13 | 17 | 1 | 0 | 2 | 29 |
| 27 | Shea Theodore | D | 26 | 3 | 13 | 16 | 3 | 6 | 1 | 61 |
| 42 | Braeden Bowman | R | 11 | 5 | 4 | 9 | -2 | 4 | 2 | 23 |
| 17 | Ben Hutton | D | 19 | 3 | 5 | 8 | 2 | 7 | 0 | 28 |
| 21 | Brett Howden | C | 22 | 4 | 3 | 7 | -4 | 8 | 0 | 24 |
| 71 | William Karlsson | C | 14 | 4 | 3 | 7 | -1 | 4 | 1 | 30 |
| 19 | Reilly Smith | R | 24 | 3 | 3 | 6 | -4 | 2 | 1 | 29 |
| 55 | Keegan Kolesar | R | 26 | 0 | 4 | 4 | -7 | 16 | 0 | 24 |
| 23 | Cole Reinhardt | L | 18 | 1 | 3 | 4 | -2 | 8 | 0 | 9 |
| 20 | Brandon Saad | L | 25 | 1 | 3 | 4 | 0 | 10 | 0 | 36 |
| 15 | Noah Hanifin | D | 16 | 1 | 3 | 4 | -8 | 2 | 0 | 40 |
| 5 | Jeremy Lauzon | D | 17 | 0 | 4 | 4 | 3 | 28 | 0 | 15 |
| 10 | Colton Sissons | C | 24 | 1 | 2 | 3 | -5 | 15 | 0 | 21 |
| 6 | Kaedan Korczak | D | 26 | 2 | 1 | 3 | 8 | 16 | 0 | 21 |
| 2 | Zach Whitecloud | D | 26 | 0 | 3 | 3 | -7 | 14 | 0 | 19 |
| 3 | Brayden McNabb | D | 26 | 0 | 1 | 1 | 0 | 12 | 0 | 20 |
| 26 | Alexander Holtz | R | 8 | 0 | 0 | 0 | -2 | 6 | 0 | 12 |
| 88 | Jaycob Megna | D | - | - | - | - | - | - | - | - |
Goalies
| # | Name | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|
| 40 | Akira Schmid | 15 | 13 | 9 | 2 | 4 | 0.896 | 2.51 | 1 | 320 | 357 |
| 30 | Carl Lindbom | 7 | 7 | 1 | 4 | 2 | 0.870 | 3.14 | 0 | 147 | 169 |
| 33 | Adin Hill | 5 | 5 | 1 | 0 | 2 | 0.888 | 2.73 | 0 | 79 | 89 |
| Carl Lindbom | 7 | 7 | 1 | 4 | 2 | 0.870 | 3.14 | 0 | 147 | 169 |
| 79 | Carter Hart | 1 | 1 | 1 | 0 | 0 | 0.900 | 2.77 | 0 | 27 | 30 |
Last updated: Dec 5, 2025, 6:02 AM EST