
4
Contract & Value
$4.5M
annual cap hit
Good Value
value tier
Top 50%
efficiency ranking
9.0
pts per $M
Performance Trends
Last 5 Games (Points)
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Mar 30 | vs | W 4–2 | 1 | 0 | 1 |
| Mar 28 | vs | L 4–5 SO | 1 | 1 | 2 |
| Mar 26 | vs | L 3–4 OT | 0 | 0 | 0 |
| Mar 24 | @ | L 1–4 | 1 | 0 | 1 |
| Mar 22 | @ | W 3–2 | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 74 | 15 | 26 | 41 | -1 | 69 | 5 | 161 | 33 | 136 | 23 | 89 | |
| 2024-25 | 81 | 11 | 20 | 31 | -38 | 60 | 3 | 163 | 36 | 196 | 30 | 107 | |
| 2023-24 | 78 | 9 | 30 | 39 | -11 | 47 | 0 | 159 | 42 | 186 | 31 | 60 | |
| 2022-23 | 79 | 11 | 38 | 49 | 5 | 26 | 1 | 159 | 50 | 136 | 29 | 51 | |
| 2021-22 | 82 | 4 | 46 | 50 | 30 | 28 | 2 | 152 | 76 | 137 | 29 | 53 | |
| 2020-21 | 56 | 5 | 16 | 21 | -9 | 34 | 1 | 96 | 49 | 68 | 16 | 39 | |
| 2019-20 | 70 | 5 | 17 | 22 | -7 | 57 | 0 | 124 | 64 | 100 | 25 | 50 | |
| 2018-19 | 79 | 2 | 17 | 19 | 17 | 23 | 0 | 115 | 56 | 87 | 28 | 52 | |
| 2017-18 | 10 | 0 | 0 | 0 | -1 | 4 | 0 | 8 | 2 | 10 | 0 | 4 | |
| 2016-17 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
| Career Totals | — | 610 | 62 | 210 | 272 | -16 | 348 | 12 | 1137 | 412 | 1058 | 211 | 505 |
News
MoreZach Whitecloud returns to Las Vegas full of emotion, and with a new role - reviewjournal.com
reviewjournal.com·7h
Golden Knights open Tortorella era with 4-2 win over Canucks - The Middletown Press
The Middletown Press·1d
Rasmus ANDERSSON - olympics.com
olympics.com·11d
🎥 POSTGAME SOUND: Andersson, Dowd & Cassidy - NHL.com
NHL.com·4d
Golden Knights' Rasmus Andersson: Lights lamp Monday - CBS Sports
CBS Sports·1d
Rasmus Andersson News: Earns two points in shootout loss - RotoWire
RotoWire·3d
Similar Players

29
Vince Dunn
D
Points
41Goals
11Assists
30Salary
$7.3M
23
Mattias Samuelsson
D
Points
40Goals
12Assists
28Salary
$4.3M
17
Filip Hronek
D
Points
42Goals
8Assists
34Salary
$7.3M