
Hanifin's offensive production has significantly declined this season.
Noah Hanifin is producing 3 goals and 21 assists for 24 points in 65 games (0.37 pt/gm) this season, pacing for 26 points. This rate is down from his 0.49 pt/gm last season and well below his 0.59 pt/gm career high in 2021-22. Not appearing on either power play unit, his offensive output has regressed to his earlier career levels.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| May 14 | @ | W 5–1 | 0 | 1 | 1 |
| May 12 | vs | W 3–2 OT | 0 | 0 | 0 |
| May 10 | @ | L 3–4 | 0 | 0 | 0 |
| May 8 | @ | W 6–2 | 0 | 0 | 0 |
| May 6 | vs | L 1–3 | 0 | 0 | 0 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 71 | 3 | 25 | 28 | 0 | 14 | 0 | 135 | 45 | 137 | 46 | 118 | |
| 2024-25 | 80 | 10 | 29 | 39 | 8 | 14 | 2 | 145 | 61 | 127 | 38 | 122 | |
| 2023-24 | 19 | 2 | 10 | 12 | 6 | 2 | 2 | 41 | 6 | 12 | 5 | 3 | |
| 2022-23 | 81 | 7 | 31 | 38 | 2 | 33 | 1 | 176 | 76 | 129 | 58 | 53 | |
| 2021-22 | 81 | 10 | 38 | 48 | 27 | 19 | 1 | 189 | 77 | 106 | 49 | 78 | |
| 2020-21 | 47 | 4 | 11 | 15 | -2 | 18 | 0 | 89 | 28 | 40 | 19 | 37 | |
| 2019-20 | 70 | 5 | 17 | 22 | -12 | 12 | 1 | 132 | 101 | 102 | 39 | 77 | |
| 2018-19 | 80 | 5 | 28 | 33 | 18 | 12 | 1 | 116 | 98 | 90 | 54 | 88 | |
| 2017-18 | 79 | 10 | 22 | 32 | -20 | 21 | 1 | 165 | 81 | 69 | 50 | 58 | |
| 2016-17 | 81 | 4 | 25 | 29 | -19 | 26 | 2 | 108 | 57 | 73 | 42 | 53 | |
| 2015-16 | 79 | 4 | 18 | 22 | -14 | 22 | 1 | 122 | 67 | 78 | 42 | 49 | |
| Career Totals | — | 768 | 64 | 254 | 318 | -6 | 193 | 12 | 1418 | 697 | 963 | 442 | 736 |
News
MoreGolden Knights Ducks Hockey - Journal-News.com
Noah Hanifin - Olympic Ice Hockey - Team USA
Vegas Golden Knights Defenseman Noah Hanifin Named to 2026 U.S. Olympic Men's Ice Hockey Roster - NHL.com
Golden Knights Ducks Hockey - WV News
Matt Boldy and Noah Hanifin Win Gold at 2026 Winter Olympic Games - Boston College Athletics
Golden Knights' Noah Hanifin: Two helpers in overtime win - CBS Sports

MacKenzie Weegar
D

Gustav Forsling
D

Owen Power
D