Skaters
| # | Name | Pos | GP | G | A | P | +/- | PIM | PPG | SOG |
|---|
| 10 | Matty Beniers | C | 25 | 3 | 12 | 15 | 3 | 6 | 2 | 37 |
| 17 | Jaden Schwartz | L | 23 | 8 | 7 | 15 | 6 | 8 | 2 | 48 |
| 7 | Jordan Eberle | R | 25 | 8 | 7 | 15 | 5 | 10 | 1 | 64 |
| 62 | Brandon Montour | D | 21 | 5 | 9 | 14 | 4 | 17 | 1 | 55 |
| 29 | Vince Dunn | D | 25 | 4 | 9 | 13 | -4 | 18 | 0 | 57 |
| 51 | Shane Wright | C | 25 | 5 | 7 | 12 | 1 | 2 | 1 | 35 |
| 20 | Eeli Tolvanen | R | 25 | 4 | 8 | 12 | -3 | 8 | 2 | 37 |
| 9 | Chandler Stephenson | C | 25 | 4 | 8 | 12 | -3 | 2 | 2 | 33 |
| 27 | Mason Marchment | L | 23 | 2 | 9 | 11 | 1 | 18 | 0 | 32 |
| 41 | Ryker Evans | D | 12 | 2 | 4 | 6 | 2 | 2 | 0 | 10 |
| 19 | Jared McCann | L | 8 | 4 | 2 | 6 | 1 | 0 | 0 | 21 |
| 77 | Berkly Catton | C | 20 | 0 | 5 | 5 | 0 | 2 | 0 | 17 |
| 24 | Jamie Oleksiak | D | 25 | 2 | 3 | 5 | 1 | 8 | 0 | 28 |
| 6 | Adam Larsson | D | 25 | 1 | 4 | 5 | -2 | 10 | 0 | 25 |
| 38 | Jani Nyman | R | 16 | 4 | 0 | 4 | 2 | 6 | 1 | 20 |
| 12 | Tye Kartye | L | 25 | 2 | 2 | 4 | -4 | 9 | 0 | 17 |
| 26 | Ryan Winterton | C | 25 | 2 | 2 | 4 | -1 | 4 | 0 | 19 |
| 84 | Kaapo Kakko | R | 9 | 1 | 2 | 3 | 0 | 4 | 0 | 10 |
| 89 | Frederick Gaudreau | C | 12 | 1 | 2 | 3 | -2 | 7 | 0 | 10 |
| 55 | Ryan Lindgren | D | 25 | 0 | 3 | 3 | -1 | 33 | 0 | 18 |
| 28 | Joshua Mahura | D | 13 | 1 | 1 | 2 | 6 | 16 | 0 | 9 |
| 8 | Cale Fleury | D | 4 | 0 | 1 | 1 | 0 | 5 | 0 | 3 |
| Oscar Fisker Molgaard | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Goalies
| # | Name | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|
| 35 | Joey Daccord | 17 | 17 | 7 | 6 | 4 | 0.894 | 2.92 | 2 | 396 | 443 |
| 31 | Philipp Grubauer | 7 | 4 | 4 | 0 | 1 | 0.895 | 2.63 | 0 | 128 | 143 |
| 30 | Matt Murray | 5 | 4 | 0 | 2 | 1 | 0.922 | 2.21 | 0 | 94 | 102 |
Last updated: Dec 5, 2025, 6:02 AM EST