
19
Contract & Value
$5.0M
annual cap hit
Fair Value
value tier
Bottom 50%
efficiency ranking
7.2
pts per $M
Performance Trends
Last 5 Games (Points)
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Mar 31 | @ | L 0–3 | 0 | 0 | 0 |
| Mar 28 | @ | L 2–3 SO | 0 | 0 | 0 |
| Mar 26 | @ | W 4–3 OT | 0 | 0 | 0 |
| Mar 24 | @ | L 4–5 SO | 0 | 0 | 0 |
| Mar 21 | @ | L 2–5 | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 46 | 18 | 18 | 36 | -5 | 11 | 6 | 106 | 37 | 23 | 12 | 50 | |
| 2024-25 | 82 | 22 | 39 | 61 | 8 | 18 | 4 | 202 | 47 | 50 | 29 | 66 | |
| 2023-24 | 80 | 29 | 33 | 62 | -10 | 31 | 9 | 216 | 45 | 27 | 42 | 29 | |
| 2022-23 | 79 | 40 | 30 | 70 | 18 | 14 | 7 | 210 | 74 | 30 | 60 | 31 | |
| 2021-22 | 74 | 27 | 23 | 50 | -26 | 33 | 8 | 199 | 65 | 29 | 43 | 37 | |
| 2020-21 | 43 | 14 | 18 | 32 | 17 | 8 | 7 | 93 | 49 | 21 | 22 | 15 | |
| 2019-20 | 66 | 14 | 21 | 35 | 6 | 17 | 2 | 150 | 95 | 28 | 33 | 32 | |
| 2018-19 | 32 | 11 | 6 | 17 | 8 | 13 | 0 | 72 | 7 | 1 | 3 | 4 | |
| 2017-18 | 68 | 9 | 19 | 28 | 11 | 30 | 1 | 143 | 43 | 32 | 39 | 28 | |
| 2016-17 | 29 | 1 | 6 | 7 | -1 | 4 | 0 | 44 | 28 | 6 | 8 | 8 | |
| 2015-16 | 69 | 9 | 9 | 18 | -6 | 32 | 1 | 106 | 45 | 19 | 30 | 26 | |
| Career Totals | — | 668 | 194 | 222 | 416 | +20 | 211 | 45 | 1541 | 535 | 266 | 321 | 326 |
News
MorePRE-GAME SOUND | McCann - NHL.com
NHL.com·4d
Jared McCann News: Good to play Saturday - RotoWire
RotoWire·4d
Fantasy hockey rest-of-season rankings: MacKinnon, Celebrini lead rankings ahead of fantasy finals - ESPN
ESPN·5d
Kraken's Jared McCann: Good to play Saturday - CBS Sports
CBS Sports·4d
Kraken Sabres Hockey - The Herald Journal
The Herald Journal·4d
Monday Musings: McCann-do - Sound Of Hockey
Sound Of Hockey·58d
Similar Players

6
Zach Benson
L
Points
36Goals
10Assists
26Salary
$0.9M
81
Dylan Holloway
L
Points
37Goals
17Assists
20Salary
$2.3M
63
Matias Maccelli
L
Points
37Goals
14Assists
23Salary
$3.4M