
Wood takes a step forward, solidifying his role in his first full season.
Matthew Wood is currently producing 16 goals and 12 assists for 28 points in 64 games, averaging 0.44 points per game. This marks a substantial increase from his 0.17 point-per-game rate in a limited six-game debut last season. Playing on the second line and the PP2 unit, Wood is establishing himself as a consistent contributor in his first full NHL season.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 16 | vs | L 4–5 | 0 | 0 | 0 |
| Apr 13 | vs | L 2–3 | 0 | 0 | 0 |
| Apr 11 | vs | W 2–1 | 1 | 0 | 1 |
| Apr 9 | @ | L 1–4 | 0 | 0 | 0 |
| Apr 7 | @ | W 5–0 | 0 | 0 | 0 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 71 | 17 | 13 | 30 | -3 | 14 | 4 | 103 | 53 | 25 | 10 | 41 | |
| 2024-25 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 2 | 2 | 2 | 5 | |
| Career Totals | — | 77 | 17 | 14 | 31 | -3 | 16 | 4 | 111 | 55 | 27 | 12 | 46 |
News
MoreMedia Availability: Matthew Wood | Nashville Predators - NHL.com
Predators' Matthew Wood a rare difference-making rookie - Nashville Post
Nashville Predators should explore trying out Matthew Wood at center position - Predlines
Why the Nashville Predators could select a defenseman at No. 10 in 2026 NHL Draft - The Tennessean
Matthew Wood continues to be a silver lining in tumultuous first month of Nashville Predators season - The Hockey News
Predators Recall Matthew Wood From Milwaukee (AHL) | Nashville Predators - NHL.com

Zachary Bolduc
R

Bobby Brink
R

Arseny Gritsyuk
R