Skaters
| # | Name | Pos | GP | G | A | P | +/- | PIM | PPG | SOG |
|---|
| 71 | Evgeni Malkin | C | 26 | 8 | 21 | 29 | 5 | 20 | 2 | 66 |
| 87 | Sidney Crosby | C | 26 | 18 | 11 | 29 | -1 | 28 | 7 | 63 |
| 17 | Bryan Rust | R | 24 | 8 | 13 | 21 | 0 | 8 | 2 | 56 |
| 65 | Erik Karlsson | D | 26 | 1 | 17 | 18 | 5 | 10 | 0 | 52 |
| 39 | Anthony Mantha | R | 26 | 8 | 8 | 16 | 12 | 11 | 1 | 41 |
| 18 | Tommy Novak | C | 26 | 3 | 9 | 12 | -1 | 6 | 2 | 33 |
| 58 | Kris Letang | D | 26 | 2 | 10 | 12 | 2 | 12 | 1 | 43 |
| 16 | Justin Brazeau | R | 12 | 6 | 6 | 12 | 3 | 0 | 1 | 22 |
| 5 | Ryan Shea | D | 26 | 2 | 8 | 10 | 5 | 16 | 0 | 24 |
| 28 | Parker Wotherspoon | D | 26 | 2 | 8 | 10 | 7 | 26 | 0 | 26 |
| 81 | Ben Kindel | C | 23 | 7 | 3 | 10 | -8 | 6 | 4 | 49 |
| 19 | Connor Dewar | C | 26 | 5 | 3 | 8 | -1 | 6 | 0 | 42 |
| 67 | Rickard Rakell | R | 9 | 3 | 5 | 8 | 1 | 2 | 1 | 17 |
| 13 | Kevin Hayes | R | 11 | 2 | 2 | 4 | 1 | 2 | 0 | 20 |
| 46 | Blake Lizotte | C | 26 | 3 | 1 | 4 | 1 | 8 | 0 | 31 |
| 11 | Filip Hallander | C | 13 | 1 | 3 | 4 | 4 | 2 | 0 | 22 |
| 24 | Mathew Dumba | D | 10 | 1 | 2 | 3 | -3 | 11 | 0 | 6 |
| 41 | Ville Koivunen | R | 16 | 1 | 2 | 3 | -4 | 2 | 1 | 16 |
| 55 | Noel Acciari | C | 13 | 0 | 3 | 3 | 3 | 12 | 0 | 11 |
| 43 | Danton Heinen | L | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 10 |
| 27 | Ryan Graves | D | 12 | 1 | 0 | 1 | 0 | 6 | 0 | 13 |
| 15 | Joona Koppanen | L | 10 | 0 | 1 | 1 | -1 | 2 | 0 | 6 |
| 82 | Caleb Jones | D | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 26 | Tristan Broz | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
| 75 | Connor Clifton | D | 10 | 0 | 0 | 0 | -1 | 6 | 0 | 7 |
| 14 | Bokondji Imama | L | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| 2 | Rutger McGroarty | R | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 |
Goalies
| # | Name | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|
| 35 | Tristan Jarry | 12 | 11 | 9 | 2 | 0 | 0.913 | 2.61 | 1 | 314 | 344 |
| 37 | Arturs Silovs | 12 | 12 | 4 | 4 | 4 | 0.898 | 3.00 | 1 | 290 | 323 |
| Sergei Murashov | 4 | 3 | 1 | 1 | 1 | 0.912 | 1.90 | 1 | 73 | 80 |
Last updated: Dec 5, 2025, 6:02 AM EST