
Kindel sets rookie baseline with 34 points on third line, PP2.
Ben Kindel is establishing his baseline as a rookie, posting 17 goals and 17 assists for 34 points in 73 games, averaging 0.47 points per game. Operating primarily on the third line and the PP2 unit, he is contributing as a secondary scorer in his inaugural season. This production sets a foundation for future development.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 29 | @ | L 0–1 OT | 0 | 0 | 0 |
| Apr 27 | vs | W 3–2 | 0 | 0 | 0 |
| Apr 25 | @ | W 4–2 | 0 | 0 | 0 |
| Apr 22 | @ | L 2–5 | 0 | 0 | 0 |
| Apr 20 | vs | L 0–3 | 0 | 0 | 0 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 77 | 17 | 18 | 35 | -5 | 18 | 4 | 151 | 40 | 64 | 25 | 87 | |
| Career Totals | — | 77 | 17 | 18 | 35 | -5 | 18 | 4 | 151 | 40 | 64 | 25 | 87 |
News
MoreWhich young Penguins players could break out in 2026-27? - PensBurgh
‘I’m still kind of sick to my stomach’: Penguins’ Ben Kindel using last shift against Flyers as motivation - TribLIVE.com
Analyzing’s Ben Kindel age-18 success after ninth place finish in Calder voting - Yahoo Sports
Ben Kindel Stats | NHL EDGE - NHL.com
Ben Kindel’s Calgary homecoming is about more than his rise with the Penguins - The Athletic - The New York Times
Ben Kindel - ESPN

Fraser Minten
C

Teuvo Teravainen
C

Parker Kelly
C