
Letang's production remains low, a shadow of his past contributions.
Kris Letang is pacing at 0.47 pt/gm with 3G 30A 33PTS in 70 games, a marginal increase from last season's 0.41 pt/gm but well below his 0.62 pt/gm from two seasons ago and his career average of 0.71 pt/gm. His goal production has sharply declined. Playing on the PP2 unit limits his scoring upside.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 29 | @ | L 0–1 OT | 0 | 0 | 0 |
| Apr 27 | vs | W 3–2 | 1 | 0 | 1 |
| Apr 25 | @ | W 4–2 | 1 | 0 | 1 |
| Apr 22 | @ | L 2–5 | 0 | 0 | 0 |
| Apr 20 | vs | L 0–3 | 0 | 0 | 0 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 74 | 3 | 31 | 34 | -4 | 38 | 1 | 104 | 106 | 100 | 26 | 104 | |
| 2024-25 | 74 | 9 | 21 | 30 | -15 | 52 | 4 | 164 | 120 | 100 | 37 | 100 | |
| 2023-24 | 82 | 10 | 41 | 51 | 13 | 62 | 0 | 164 | 137 | 136 | 47 | 64 | |
| 2022-23 | 64 | 12 | 29 | 41 | -13 | 30 | 6 | 161 | 162 | 108 | 47 | 84 | |
| 2021-22 | 78 | 10 | 58 | 68 | 20 | 49 | 2 | 214 | 186 | 143 | 65 | 97 | |
| 2020-21 | 55 | 7 | 38 | 45 | 19 | 32 | 1 | 132 | 122 | 73 | 25 | 62 | |
| 2019-20 | 61 | 15 | 29 | 44 | 0 | 38 | 6 | 177 | 108 | 100 | 31 | 89 | |
| 2018-19 | 65 | 16 | 40 | 56 | 13 | 48 | 2 | 206 | 127 | 123 | 65 | 87 | |
| 2017-18 | 79 | 9 | 42 | 51 | -9 | 56 | 4 | 222 | 132 | 132 | 60 | 102 | |
| 2016-17 | 41 | 5 | 29 | 34 | 2 | 32 | 2 | 122 | 70 | 70 | 30 | 43 | |
| 2015-16 | 71 | 16 | 51 | 67 | 9 | 66 | 5 | 218 | 188 | 160 | 61 | 99 | |
| 2014-15 | 69 | 11 | 43 | 54 | 12 | 79 | 2 | 197 | 131 | 117 | 39 | 60 | |
| 2013-14 | 37 | 11 | 11 | 22 | -8 | 16 | 6 | 108 | 62 | 73 | 12 | 54 | |
| 2012-13 | 35 | 5 | 33 | 38 | 16 | 8 | 1 | 95 | 73 | 85 | 24 | 52 | |
| 2011-12 | 51 | 10 | 32 | 42 | 21 | 34 | 4 | 142 | 94 | 94 | 28 | 37 | |
| 2010-11 | 82 | 8 | 42 | 50 | 15 | 101 | 4 | 236 | 186 | 117 | 41 | 63 | |
| Career Totals | — | 1018 | 157 | 570 | 727 | +91 | 741 | 50 | 2662 | 2004 | 1731 | 638 | 1197 |
News
MoreMore Penguins Q&A: UFAs, Trades, Letang, and Zonnon Future - Pittsburgh Hockey Now
Kyle Dubas said he’ll eventually have to make people ‘unhappy,’ and now is the time - The Athletic - The New York Times
Post Game: Crosby and Letang (04.25.26) - NHL.com
Penguins edge Flyers, cut NHL playoff series deficit to 3-2 - ESPN
The Penguins Face A Challenging Summer With Kris Letang - Pro Hockey Rumors
Penguins GM Kyle Dubas says the club would 'love' to have Evgeni Malkin return next season - Indiana Gazette Online

Philip Broberg
D

Jacob Trouba
D

Alexander Nikishin
D