NHL Standings
2025-2026 Season
Cup Contenders
2
Elite teams (70+ score)
Playoff Bound
12
Strong teams (55-69)
Bubble Teams
16
Fighting for spots (40-54)
Lottery Bound
2
Rebuilding (0-39)
Power RankingsTeams ranked by analytical power score
| Rank | Team | Tier | Power Score | GD/GP | L10 | ROW | H/R Split | |
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | Cup Contenders | 74.3 | +1.33 | 4-4-2 | 34 | 17% | |
| 2 | Tampa Bay Lightning | Cup Contenders | 70.6 | +1.00 | 8-1-1 | 31 | 13% | |
| 3 | Carolina Hurricanes | Playoff Bound | 64.5 | +0.58 | 7-1-2 | 29 | 4% | |
| 4 | Dallas Stars | Playoff Bound | 61.3 | +0.56 | 5-4-1 | 27 | 2% | |
| 5 | Buffalo Sabres | Playoff Bound | 60.7 | +0.43 | 7-2-1 | 28 | 16% | |
| 6 | Pittsburgh Penguins | Playoff Bound | 60.0 | +0.40 | 6-2-2 | 26 | 6% | |
| 7 | Boston Bruins | Playoff Bound | 59.3 | +0.27 | 8-1-1 | 30 | 24% | |
| 8 | Utah Hockey Club | Playoff Bound | 59.2 | +0.37 | 7-2-1 | 28 | 20% | |
| 9 | Minnesota Wild | Playoff Bound | 59.1 | +0.38 | 5-3-2 | 27 | 4% | |
| 10 | Detroit Red Wings | Playoff Bound | 58.4 | +0.09 | 6-2-2 | 30 | 4% | |
| 11 | Edmonton Oilers | Playoff Bound | 57.6 | +0.22 | 6-3-1 | 28 | 9% | |
| 12 | Montreal Canadiens | Playoff Bound | 56.8 | +0.13 | 5-4-1 | 28 | 6% | |
| 13 | New York Islanders | Playoff Bound | 56.2 | +0.15 | 6-4-0 | 26 | 3% | |
| 14 | Vegas Golden Knights | Playoff Bound | 55.2 | +0.15 | 5-3-2 | 24 | 1% | |
| 15 | Washington Capitals | Bubble Teams | 53.3 | +0.15 | 3-6-1 | 25 | 7% | |
| 16 | Ottawa Senators | Bubble Teams | 52.4 | +0.06 | 5-3-2 | 22 | 4% | |
| 17 | Florida Panthers | Bubble Teams | 52.2 | -0.19 | 6-4-0 | 25 | 1% | |
| 18 | Seattle Kraken | Bubble Teams | 51.8 | -0.08 | 5-4-1 | 24 | 7% | |
| 19 | San Jose Sharks | Bubble Teams | 50.8 | -0.31 | 6-3-1 | 25 | 8% | |
| 20 | New Jersey Devils | Bubble Teams | 49.2 | -0.39 | 6-4-0 | 25 | 4% | |
| 21 | Columbus Blue Jackets | Bubble Teams | 48.1 | -0.17 | 7-3-0 | 20 | 13% | |
| 22 | Anaheim Ducks | Bubble Teams | 47.8 | -0.24 | 7-3-0 | 22 | 18% | |
| 23 | Toronto Maple Leafs | Bubble Teams | 47.3 | -0.22 | 2-6-2 | 24 | 20% | |
| 24 | Winnipeg Jets | Bubble Teams | 46.7 | -0.21 | 5-3-2 | 20 | 15% | |
| 25 | Los Angeles Kings | Bubble Teams | 45.2 | -0.19 | 4-3-3 | 18 | 17% | |
| 26 | Philadelphia Flyers | Bubble Teams | 44.9 | -0.25 | 2-7-1 | 19 | 4% | |
| 27 | Nashville Predators | Bubble Teams | 44.3 | -0.53 | 4-4-2 | 21 | 6% | |
| 28 | Chicago Blackhawks | Bubble Teams | 41.9 | -0.52 | 3-5-2 | 18 | 1% | |
| 29 | Calgary Flames | Bubble Teams | 40.7 | -0.51 | 3-5-2 | 19 | 24% | |
| 30 | New York Rangers | Bubble Teams | 40.6 | -0.47 | 2-8-0 | 20 | 22% | |
| 31 | St. Louis Blues | Lottery Bound | 35.4 | -0.96 | 3-6-1 | 19 | 21% | |
| 32 | Vancouver Canucks | Lottery Bound | 31.1 | -0.98 | 2-8-0 | 14 | 18% |
Methodology
Power Score = Goal Differential per Game (45%) + Quality Wins - ROW (40%) + Home/Road Consistency (10%) + Recent Form - L10 (5%)
GD/GP: Goal differential per game played (best predictor of sustained quality)
ROW: Regulation + Overtime Wins over full season (overall body of work, excludes shootout luck)
H/R Split: Difference between home and road win % (lower is better - true contenders win everywhere)
L10: Last 10 games record (minimal weight to reduce recency bias)