
Will Smith's sophomore surge: significantly improved production on PP1.
Will Smith is having a breakout season, pacing at 0.89 points per game with 22 goals and 32 assists through 61 games. This marks a substantial improvement from his rookie campaign where he posted 0.61 points per game (18G 27A 45PTS in 74 games). Playing on the top line and the PP1 unit, Smith is exceeding his prior production and establishing himself as a valued offensive contributor.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 16 | @ | W 6–1 | 1 | 1 | 2 |
| Apr 15 | @ | L 2–5 | 0 | 0 | 0 |
| Apr 13 | @ | W 3–2 | 0 | 1 | 1 |
| Apr 11 | vs | L 3–4 SO | 0 | 0 | 0 |
| Apr 9 | @ | L 1–6 | 0 | 0 | 0 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 69 | 24 | 35 | 59 | 1 | 16 | 8 | 166 | 16 | 12 | 14 | 83 | |
| 2024-25 | 74 | 18 | 27 | 45 | -15 | 18 | 5 | 127 | 13 | 16 | 13 | 73 | |
| Career Totals | — | 143 | 42 | 62 | 104 | -14 | 34 | 13 | 293 | 29 | 28 | 27 | 156 |
News
MoreTeal Talk: Will Smith - NHL.com
2025-26 Player Review: Will Smith - The Hockey News
Sharks Coach Says Will Smith Is Out Week-To-Week; Graf Getting Stitches - Sharks Hockey Digest
Sharks Locker Room: Thoughts on Leddy Over Mukhamadullin, Sitting Smith - San Jose Hockey Now
Will Smith states he must be ‘better' after fewer minutes in Sharks-Oilers game - NBC Sports Bay Area & California
Do the Sharks have the NHL's next Stanley Cup-winning duo? - ESPN

Adam Fantilli
C

Dylan Cozens
C

Charlie Coyle
C