
48
Contract & Value
Career Stats by Season
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 53 | 53 | 27 | 20 | 6 | 0.912 | 2.46 | 2 | 1333 | 1462 | |
| 2024-25 | 43 | 42 | 31 | 6 | 6 | 0.910 | 2.49 | 2 | 1067 | 1172 | |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | |
| 2022-23 | 37 | 36 | 21 | 13 | 3 | 0.915 | 2.65 | 2 | 1036 | 1132 | |
| 2021-22 | 19 | 17 | 10 | 5 | 3 | 0.914 | 2.68 | 1 | 520 | 569 | |
| 2020-21 | 1 | 0 | 0 | 0 | 0 | 1.000 | - | 0 | 2 | 2 | |
| Career Totals | — | 153 | 148 | 89 | 44 | 18 | 0.913 | — | 7 | 3958 | 4337 |
News
MoreFlyers Capitals Hockey - dailyrecordnews.com
dailyrecordnews.com·5h
Logan THOMPSON - olympics.com
olympics.com·3d
Logan Thompson | Postgame - NHL.com
NHL.com·14d
Capitals' Logan Thompson: Hangs on for win Tuesday - CBS Sports
CBS Sports·14h
Caps must continue late surge vs. Devils to stay in playoff hunt - Field Level Media
Field Level Media·55m
PHI@WSH: Barkey scores goal against Logan Thompson - NHL.com
NHL.com·1d