
17
Contract & Value
$7.3M
annual cap hit
Fair Value
value tier
Bottom 50%
efficiency ranking
5.8
pts per $M
Performance Trends
Last 5 Games (Points)
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 1 | @ | W 8–6 | 0 | 1 | 1 |
| Mar 30 | @ | L 2–4 | 0 | 1 | 1 |
| Mar 28 | @ | L 3–7 | 0 | 0 | 0 |
| Mar 26 | vs | L 0–4 | 0 | 0 | 0 |
| Mar 24 | vs | L 3–5 | 0 | 2 | 2 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 73 | 8 | 34 | 42 | -13 | 22 | 4 | 112 | 120 | 94 | 31 | 90 | |
| 2024-25 | 61 | 5 | 28 | 33 | 0 | 40 | 0 | 83 | 89 | 75 | 14 | 74 | |
| 2023-24 | 81 | 5 | 43 | 48 | 33 | 38 | 2 | 148 | 129 | 102 | 28 | 54 | |
| 2022-23 | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 102 | 58 | 12 | 32 | |
| 2021-22 | 78 | 5 | 33 | 38 | -29 | 36 | 2 | 133 | 70 | 81 | 16 | 46 | |
| 2020-21 | 56 | 2 | 24 | 26 | -18 | 16 | 0 | 114 | 67 | 46 | 7 | 31 | |
| 2019-20 | 65 | 9 | 22 | 31 | -38 | 46 | 1 | 125 | 105 | 74 | 18 | 76 | |
| 2018-19 | 46 | 5 | 18 | 23 | -10 | 30 | 1 | 73 | 66 | 32 | 10 | 47 | |
| Career Totals | — | 464 | 39 | 203 | 242 | -76 | 228 | 10 | 790 | 748 | 562 | 136 | 450 |
News
MoreCanucks Avalanche Hockey - Idaho State Journal
Idaho State Journal·2h
NHL Fantasy Hockey Waiver Wire Pickups: Defensemen, April 1: Hronek Remains Productive Despite Vancouver's Poor Season - The Hockey News
The Hockey News·17h
NHL Fantasy Hockey Waiver Wire Pickups: Defensemen, April 1: Hronek Remains Productive Despite Vancouver's Poor Season - Yahoo Sports Canada
Yahoo Sports Canada·17h
Filip Hronek April 1 Preview vs. the Avalanche - 550thezone.iheart.com
550thezone.iheart.com·22h
Boeser's tip-in PPG - NHL.com
NHL.com·2d
Major development in who will be named the Canucks next captain - vancouverhockeydaily.com
vancouverhockeydaily.com·1d
Similar Players

4
Rasmus Andersson
D
Points
41Goals
15Assists
26Salary
$4.5M
29
Vince Dunn
D
Points
41Goals
11Assists
30Salary
$7.3M
23
Mattias Samuelsson
D
Points
40Goals
12Assists
28Salary
$4.3M