
6
Contract & Value
$9.0M
annual cap hit
Fair Value
value tier
Bottom 50%
efficiency ranking
6.2
pts per $M
Performance Trends
Last 5 Games (Points)
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Mar 31 | vs | W 6–4 | 1 | 2 | 3 |
| Mar 28 | @ | W 5–4 SO | 0 | 0 | 0 |
| Mar 26 | @ | W 7–4 | 0 | 2 | 2 |
| Mar 24 | @ | L 0–3 | 0 | 0 | 0 |
| Mar 22 | vs | L 2–3 OT | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 73 | 24 | 32 | 56 | 20 | 57 | 7 | 210 | 55 | 106 | 39 | 97 | |
| 2024-25 | 74 | 20 | 27 | 47 | 17 | 52 | 5 | 179 | 72 | 117 | 36 | 88 | |
| 2023-24 | 82 | 14 | 27 | 41 | -30 | 60 | 7 | 204 | 72 | 154 | 22 | 73 | |
| 2022-23 | 36 | 7 | 21 | 28 | 8 | 22 | 4 | 114 | 55 | 83 | 18 | 46 | |
| 2021-22 | 47 | 7 | 14 | 21 | -20 | 47 | 1 | 141 | 51 | 66 | 19 | 37 | |
| 2020-21 | 56 | 18 | 23 | 41 | -6 | 42 | 5 | 176 | 59 | 89 | 20 | 36 | |
| 2019-20 | 63 | 12 | 14 | 26 | 4 | 38 | 5 | 149 | 88 | 114 | 31 | 63 | |
| 2018-19 | 53 | 5 | 15 | 20 | -12 | 28 | 3 | 117 | 74 | 77 | 20 | 38 | |
| 2017-18 | 50 | 4 | 10 | 14 | 2 | 16 | 2 | 102 | 74 | 72 | 19 | 27 | |
| 2016-17 | 68 | 7 | 13 | 20 | -14 | 47 | 1 | 86 | 109 | 99 | 12 | 45 | |
| Career Totals | — | 602 | 118 | 196 | 314 | -31 | 409 | 40 | 1478 | 709 | 977 | 236 | 550 |
News
MoreFlyers Capitals Hockey - goSkagit
goSkagit·6h
Jakob Chychrun with a Powerplay Goal vs. Philadelphia Flyers - NHL.com
NHL.com·1d
Jakob Chychrun News: Three points against Philly - RotoWire
RotoWire·15h
Capitals' Jakob Chychrun: Three points against Philly - CBS Sports
CBS Sports·15h
Flyers Capitals Hockey - Idaho State Journal
Idaho State Journal·1d
Alex Ovechkin scores twice, hitting 30 goals for 20th season, as Capitals beat Flyers 6-4 - timesunion.com
timesunion.com·1d
Similar Players

48
Matthew Schaefer
D
Points
57Goals
22Assists
35Salary
$1.0M
74
John Carlson
D
Points
55Goals
11Assists
44Salary
$8.0M
73
Charlie McAvoy
D
Points
58Goals
11Assists
47Salary
$9.5M