
Verhaeghe's production declines from recent highs, but still a contributor.
Carter Verhaeghe is currently pacing at 0.73 pt/gm with 23 goals and 30 assists for 53 points through 73 games, a decline from his career-best 0.95 pt/gm (72 points) in 2023-24 and 0.90 pt/gm (73 points) in 2022-23. While this rate is an improvement over last season's 0.65 pt/gm, his overall offensive output has regressed from his top-tier production years despite maintaining a PP1 role.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 15 | vs | W 8–1 | 0 | 0 | 0 |
| Apr 13 | vs | W 3–2 | 0 | 0 | 0 |
| Apr 11 | @ | W 6–2 | 0 | 0 | 0 |
| Apr 9 | @ | L 1–5 | 0 | 0 | 0 |
| Apr 7 | @ | L 3–4 SO | 1 | 0 | 1 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 77 | 25 | 30 | 55 | -14 | 32 | 6 | 187 | 68 | 22 | 29 | 66 | |
| 2024-25 | 81 | 20 | 33 | 53 | -14 | 46 | 5 | 242 | 154 | 34 | 32 | 103 | |
| 2023-24 | 76 | 34 | 38 | 72 | 17 | 36 | 8 | 246 | 90 | 34 | 50 | 55 | |
| 2022-23 | 81 | 42 | 31 | 73 | 10 | 46 | 7 | 275 | 60 | 39 | 47 | 80 | |
| 2021-22 | 78 | 24 | 31 | 55 | 24 | 48 | 0 | 167 | 66 | 19 | 69 | 52 | |
| 2020-21 | 43 | 18 | 18 | 36 | 24 | 31 | 1 | 107 | 46 | 14 | 23 | 32 | |
| 2019-20 | 52 | 9 | 4 | 13 | -9 | 8 | 1 | 57 | 37 | 11 | 22 | 11 | |
| Career Totals | — | 488 | 172 | 185 | 357 | +38 | 247 | 28 | 1281 | 521 | 173 | 272 | 399 |
News
MoreOn This Date: Carter Verhaeghe Scores OT Winner, Giving Panthers First Playoff Series Victory In 26 Years - The Hockey News
‘Special day’: Verhaeghe returns to Panthers after birth of son | Florida Panthers - NHL.com
Carter Verhaeghe on a Real Heater with the Florida Panthers - Florida Hockey Now
Carter Verhaeghe scores 2 late goals, rallying Panthers to 4-3 win over Red Wings - Stamford Advocate
Panthers' Carter Verhaeghe: Exiting lineup Saturday - CBS Sports
Panthers beat Capitals in overtime in Game 4 to tie series - WPBF

Alexander Wennberg
C

Ryan McLeod
C

Ryan Nugent-Hopkins
C