
O'Reilly's resurgence: Near career-best pace in Nashville.
Ryan O'Reilly is having a productive season with 24G 43A 67PTS in 74 games, pacing at 0.91 pt/gm. This represents a considerable increase from his 0.67 pt/gm last season and an improvement over his 0.84 pt/gm in 2023-24, placing him near his career-best rates. His continued role on the top power play unit and first line is supporting this offensive output.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 16 | vs | L 4–5 | 0 | 1 | 1 |
| Apr 13 | vs | L 2–3 | 0 | 0 | 0 |
| Apr 11 | vs | W 2–1 | 0 | 1 | 1 |
| Apr 9 | @ | L 1–4 | 0 | 0 | 0 |
| Apr 7 | @ | W 5–0 | 0 | 2 | 2 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 81 | 25 | 49 | 74 | 8 | 22 | 5 | 154 | 17 | 66 | 50 | 49 | |
| 2024-25 | 79 | 21 | 32 | 53 | -23 | 24 | 9 | 151 | 20 | 72 | 31 | 64 | |
| 2023-24 | 82 | 26 | 43 | 69 | 6 | 18 | 14 | 180 | 26 | 63 | 68 | 32 | |
| 2022-23 | 13 | 4 | 7 | 11 | 3 | 6 | 0 | 22 | 18 | 23 | 46 | 10 | |
| 2021-22 | 78 | 21 | 37 | 58 | 11 | 12 | 9 | 168 | 30 | 49 | 56 | 28 | |
| 2020-21 | 56 | 24 | 30 | 54 | 26 | 18 | 4 | 129 | 27 | 28 | 44 | 26 | |
| 2019-20 | 71 | 12 | 49 | 61 | 11 | 10 | 2 | 118 | 23 | 46 | 75 | 27 | |
| 2018-19 | 82 | 28 | 49 | 77 | 22 | 12 | 6 | 234 | 42 | 49 | 110 | 43 | |
| 2017-18 | 81 | 24 | 37 | 61 | -23 | 2 | 15 | 230 | 42 | 48 | 65 | 39 | |
| 2016-17 | 72 | 20 | 35 | 55 | -1 | 10 | 8 | 189 | 21 | 45 | 58 | 27 | |
| 2015-16 | 71 | 21 | 39 | 60 | -16 | 8 | 8 | 157 | 17 | 43 | 47 | 28 | |
| 2014-15 | 82 | 17 | 38 | 55 | -5 | 12 | 2 | 171 | 38 | 48 | 98 | 26 | |
| 2013-14 | 80 | 28 | 36 | 64 | -1 | 2 | 9 | 201 | 23 | 48 | 92 | 39 | |
| 2012-13 | 29 | 6 | 14 | 20 | -3 | 4 | 3 | 66 | 7 | 14 | 34 | 10 | |
| 2011-12 | 81 | 18 | 37 | 55 | -1 | 12 | 4 | 189 | 62 | 50 | 101 | 34 | |
| 2010-11 | 74 | 13 | 13 | 26 | -7 | 16 | 2 | 119 | 53 | 31 | 72 | 23 | |
| Career Totals | — | 1112 | 308 | 545 | 853 | +7 | 188 | 100 | 2478 | 466 | 723 | 1047 | 505 |
News
MoreRyan O'Reilly reminded fans why he's called Factor with beautiful goal versus Sweden - MSN
Preds Players, Staff Set to Represent Respective Countries at 2026 IIHF Men's World Championship - NHL.com
Canada holds off Sweden to open hockey worlds - ESPN
Ryan O'Reilly's power-play goal lifts the Predators to a 2-1 win over the Blue Jackets - theScore
Predators Players Annunen, Josi, O'Reilly Pick Up Win On 1st Day Of IIHF World Championship - The Hockey News
O’Reilly gets serious about making silly songs with debut children’s album - NHL Players Association

Sidney Crosby
C

Nick Schmaltz
C

Connor Bedard
C