Skaters
| # | Name | Pos | GP | G | A | P | +/- | PIM | PPG | SOG |
|---|
| 40 | Elias Pettersson | C | 27 | 8 | 14 | 22 | -5 | 10 | 2 | 49 |
| 43 | Quinn Hughes | D | 22 | 2 | 20 | 22 | -5 | 10 | 2 | 60 |
| 17 | Filip Hronek | D | 27 | 2 | 14 | 16 | 5 | 8 | 1 | 37 |
| 6 | Brock Boeser | R | 25 | 9 | 7 | 16 | -7 | 0 | 1 | 61 |
| 44 | Kiefer Sherwood | L | 27 | 12 | 4 | 16 | -7 | 16 | 3 | 56 |
| 8 | Conor Garland | R | 21 | 6 | 9 | 15 | 2 | 13 | 1 | 54 |
| 91 | Evander Kane | L | 27 | 5 | 9 | 14 | -5 | 44 | 2 | 71 |
| 18 | Drew O'Connor | L | 27 | 7 | 5 | 12 | -1 | 14 | 0 | 32 |
| 74 | Jake DeBrusk | L | 27 | 8 | 4 | 12 | -8 | 4 | 7 | 75 |
| 94 | Linus Karlsson | C | 24 | 5 | 4 | 9 | -3 | 16 | 0 | 38 |
| 57 | Tyler Myers | D | 27 | 1 | 6 | 7 | -10 | 18 | 0 | 30 |
| 63 | Max Sasson | C | 24 | 5 | 2 | 7 | -3 | 6 | 0 | 21 |
| 54 | Aatu Raty | C | 24 | 1 | 6 | 7 | 1 | 14 | 0 | 18 |
| 5 | Tom Willander | D | 17 | 0 | 6 | 6 | 0 | 2 | 0 | 11 |
| 29 | Marcus Pettersson | D | 27 | 1 | 4 | 5 | 3 | 29 | 0 | 17 |
| 73 | Lukas Reichel | L | 19 | 2 | 3 | 5 | -4 | 6 | 0 | 15 |
| 13 | Arshdeep Bains | L | 22 | 0 | 4 | 4 | -1 | 10 | 0 | 13 |
| 72 | Filip Chytil | C | 6 | 3 | 0 | 3 | 0 | 6 | 0 | 15 |
| 25 | Elias Pettersson | D | 24 | 0 | 2 | 2 | -6 | 8 | 0 | 14 |
| 23 | Jonathan Lekkerimäki | R | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 7 | P.O Joseph | D | 11 | 0 | 1 | 1 | -4 | 2 | 0 | 10 |
| 53 | Teddy Blueger | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 27 | Derek Forbort | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 88 | Nils Aman | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 64 | David Kampf | C | 7 | 0 | 0 | 0 | -3 | 2 | 0 | 6 |
| 21 | Nils Hoglander | L | - | - | - | - | - | - | - | - |
Goalies
| # | Name | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|
| 35 | Thatcher Demko | 10 | 10 | 5 | 4 | 0 | 0.903 | 2.80 | 0 | 242 | 268 |
| 32 | Kevin Lankinen | 15 | 14 | 4 | 8 | 3 | 0.883 | 3.48 | 0 | 385 | 436 |
| 60 | Nikita Tolopilo | 2 | 2 | 1 | 1 | 0 | 0.892 | 3.56 | 0 | 58 | 65 |
| Jiri Patera | 1 | 1 | 0 | 1 | 0 | 0.825 | 7.39 | 0 | 33 | 40 |
| 30 | Jiri Patera | 1 | 1 | 0 | 1 | 0 | 0.825 | 7.39 | 0 | 33 | 40 |
Last updated: Dec 5, 2025, 6:02 AM EST