Skaters
| # | Name | Pos | GP | G | A | P | +/- | PIM | PPG | SOG |
|---|
| 9 | Clayton Keller | R | 28 | 9 | 16 | 25 | 2 | 8 | 0 | 84 |
| 8 | Nick Schmaltz | C | 28 | 10 | 14 | 24 | -1 | 4 | 3 | 67 |
| 92 | Logan Cooley | C | 28 | 14 | 9 | 23 | 6 | 22 | 3 | 57 |
| 77 | JJ Peterka | R | 28 | 12 | 9 | 21 | 5 | 10 | 1 | 60 |
| 11 | Dylan Guenther | R | 28 | 10 | 11 | 21 | 0 | 6 | 2 | 97 |
| 98 | Mikhail Sergachev | D | 28 | 3 | 14 | 17 | -5 | 18 | 1 | 61 |
| 6 | John Marino | D | 28 | 1 | 12 | 13 | 12 | 6 | 0 | 27 |
| 67 | Lawson Crouse | L | 28 | 7 | 5 | 12 | 5 | 6 | 0 | 47 |
| 88 | Nate Schmidt | D | 28 | 1 | 10 | 11 | 13 | 2 | 0 | 36 |
| 28 | Ian Cole | D | 28 | 2 | 9 | 11 | 11 | 16 | 0 | 23 |
| 53 | Michael Carcone | L | 26 | 4 | 6 | 10 | 4 | 18 | 0 | 53 |
| 22 | Jack McBain | C | 28 | 2 | 5 | 7 | 3 | 32 | 0 | 37 |
| 56 | Kailer Yamamoto | R | 20 | 3 | 3 | 6 | 3 | 8 | 0 | 16 |
| 27 | Barrett Hayton | C | 24 | 3 | 2 | 5 | 1 | 18 | 1 | 36 |
| 82 | Kevin Stenlund | C | 28 | 1 | 3 | 4 | -6 | 12 | 0 | 24 |
| 57 | Nick DeSimone | D | 10 | 2 | 1 | 3 | -1 | 0 | 0 | 13 |
| 38 | Liam O'Brien | C | 9 | 2 | 0 | 2 | -4 | 12 | 0 | 14 |
| 10 | Maveric Lamoureux | D | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 1 |
| 26 | Dmitri Simashev | D | 24 | 0 | 1 | 1 | -9 | 18 | 0 | 23 |
| 2 | Olli Määttä | D | 16 | 0 | 1 | 1 | -1 | 0 | 0 | 7 |
| Dmitri Simashev | D | 24 | 0 | 1 | 1 | -9 | 18 | 0 | 23 |
| 13 | Brandon Tanev | L | 27 | 0 | 1 | 1 | -9 | 10 | 0 | 17 |
| 25 | Kevin Rooney | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 19 | Daniil But | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | Alexander Kerfoot | C | - | - | - | - | - | - | - | - |
Goalies
| # | Name | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|
| 70 | Karel Vejmelka | 21 | 21 | 11 | 7 | 2 | 0.891 | 2.73 | 1 | 441 | 495 |
| 41 | Vitek Vanecek | 8 | 7 | 2 | 5 | 1 | 0.869 | 3.11 | 0 | 159 | 183 |
Last updated: Dec 5, 2025, 6:02 AM EST