Skaters
| # | Name | Pos | GP | G | A | P | +/- | PIM | PPG | SOG |
|---|
| 63 | Jesper Bratt | L | 27 | 5 | 21 | 26 | -4 | 8 | 1 | 63 |
| 13 | Nico Hischier | C | 27 | 10 | 15 | 25 | 3 | 6 | 2 | 61 |
| 28 | Timo Meier | R | 27 | 10 | 12 | 22 | -2 | 10 | 5 | 85 |
| 91 | Dawson Mercer | C | 27 | 10 | 11 | 21 | 9 | 8 | 3 | 56 |
| 86 | Jack Hughes | C | 17 | 10 | 10 | 20 | 3 | 0 | 1 | 69 |
| 17 | Simon Nemec | D | 27 | 6 | 9 | 15 | 4 | 14 | 0 | 40 |
| 43 | Luke Hughes | D | 27 | 1 | 13 | 14 | -5 | 22 | 0 | 60 |
| 81 | Arseny Gritsyuk | R | 27 | 6 | 7 | 13 | -3 | 12 | 2 | 66 |
| 5 | Brenden Dillon | D | 27 | 3 | 6 | 9 | -5 | 24 | 0 | 24 |
| 16 | Connor Brown | R | 20 | 6 | 3 | 9 | -2 | 6 | 0 | 25 |
| 7 | Dougie Hamilton | D | 23 | 4 | 4 | 8 | -1 | 18 | 2 | 57 |
| 47 | Paul Cotter | L | 27 | 2 | 4 | 6 | -10 | 11 | 0 | 26 |
| 18 | Ondrej Palat | L | 27 | 2 | 3 | 5 | 2 | 6 | 0 | 30 |
| 12 | Cody Glass | C | 16 | 4 | 0 | 4 | 0 | 10 | 1 | 27 |
| 22 | Brett Pesce | D | 9 | 0 | 3 | 3 | 3 | 2 | 0 | 8 |
| 14 | Luke Glendening | C | 27 | 0 | 3 | 3 | -6 | 2 | 0 | 16 |
| 11 | Stefan Noesen | R | 21 | 1 | 2 | 3 | -7 | 25 | 0 | 23 |
| 71 | Jonas Siegenthaler | D | 27 | 0 | 2 | 2 | -1 | 25 | 0 | 18 |
| 44 | Dennis Cholowski | D | 12 | 0 | 1 | 1 | -5 | 0 | 0 | 8 |
| 15 | Zack MacEwen | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | Colton White | D | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | Evgenii Dadonov | L | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 7 |
| 83 | Juho Lammikko | C | 15 | 0 | 0 | 0 | -3 | 2 | 0 | 13 |
| 21 | Marc McLaughlin | C | - | - | - | - | - | - | - | - |
Goalies
| # | Name | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|
| 34 | Jake Allen | 14 | 14 | 8 | 5 | 0 | 0.911 | 2.48 | 1 | 349 | 383 |
| 25 | Jacob Markstrom | 13 | 12 | 7 | 5 | 1 | 0.875 | 3.55 | 0 | 309 | 353 |
| Nico Daws | 1 | 1 | 1 | 0 | 0 | 0.968 | 1.00 | 0 | 30 | 31 |
Last updated: Dec 5, 2025, 6:02 AM EST