
Connor Brown's 0.57 pt/gm pace marks a significant career resurgence.
Connor Brown is pacing at 0.57 pt/gm (16G 23A 39PTS in 68 games), a considerable rebound from his recent output of 0.37 pt/gm last season and 0.17 pt/gm in 2023-24. This production rate is consistent with his more productive seasons in Ottawa, where he averaged around 0.61-0.62 pt/gm. Playing on PP1 and the second line has helped him regain a relevant offensive role.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 14 | @ | L 0–4 | 0 | 0 | 0 |
| Apr 12 | vs | W 4–3 OT | 1 | 0 | 1 |
| Apr 11 | @ | W 5–3 | 0 | 1 | 1 |
| Apr 9 | vs | L 2–5 | 0 | 1 | 1 |
| Apr 7 | vs | L 1–5 | 0 | 0 | 0 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 75 | 18 | 25 | 43 | -1 | 22 | 4 | 116 | 25 | 37 | 21 | 59 | |
| 2024-25 | 82 | 13 | 17 | 30 | 9 | 10 | 0 | 123 | 37 | 48 | 28 | 72 | |
| 2023-24 | 71 | 4 | 8 | 12 | -8 | 10 | 0 | 108 | 41 | 34 | 54 | 24 | |
| 2022-23 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 6 | 1 | 1 | 2 | |
| 2021-22 | 64 | 10 | 29 | 39 | -15 | 10 | 0 | 121 | 14 | 37 | 51 | 50 | |
| 2020-21 | 56 | 21 | 14 | 35 | 1 | 12 | 1 | 123 | 22 | 30 | 56 | 29 | |
| 2019-20 | 71 | 16 | 27 | 43 | -6 | 24 | 3 | 173 | 39 | 35 | 52 | 40 | |
| 2018-19 | 82 | 8 | 21 | 29 | 11 | 16 | 0 | 85 | 44 | 40 | 35 | 17 | |
| 2017-18 | 82 | 14 | 14 | 28 | 0 | 18 | 1 | 119 | 27 | 30 | 51 | 27 | |
| 2016-17 | 82 | 20 | 16 | 36 | 3 | 10 | 2 | 139 | 55 | 52 | 42 | 25 | |
| 2015-16 | 7 | 1 | 5 | 6 | -2 | 0 | 1 | 11 | 1 | 2 | 4 | 0 | |
| Career Totals | — | 676 | 125 | 176 | 301 | -11 | 132 | 12 | 1120 | 311 | 346 | 395 | 345 |
News
MoreChecking forward Connor Brown plays hero for Canada, scores winner in hockey worlds opener - CBC
Connor Brown scores winner as Canada beats Sweden 5-3 at hockey world championship - MSN
Devils Dish: Connor Brown Reveals Which Teammates Are Most Likely - Yahoo Sports
Connor Brown Stats And News - NHL.com
Connor Brown scores winner as Canada edges Sweden at worlds opener - Sportsnet
Checking forward Connor Brown plays hero for Canada, scores winner in hockey worlds opener - CBC

Ryan Hartman
R

Egor Chinakhov
R

Alex Laferriere
R