Skaters
| # | Name | Pos | GP | G | A | P | +/- | PIM | PPG | SOG |
|---|
| 98 | Connor Bedard | C | 27 | 18 | 21 | 39 | 9 | 28 | 5 | 95 |
| 59 | Tyler Bertuzzi | L | 24 | 14 | 10 | 24 | 0 | 22 | 7 | 53 |
| 91 | Frank Nazar | C | 25 | 5 | 15 | 20 | 0 | 14 | 1 | 53 |
| 28 | Andre Burakovsky | L | 22 | 7 | 11 | 18 | 4 | 6 | 1 | 30 |
| 86 | Teuvo Teravainen | C | 27 | 6 | 11 | 17 | 4 | 4 | 2 | 30 |
| 55 | Artyom Levshunov | D | 26 | 1 | 12 | 13 | -2 | 16 | 0 | 32 |
| 8 | Ryan Donato | C | 27 | 8 | 5 | 13 | -4 | 10 | 1 | 50 |
| 46 | Louis Crevier | D | 26 | 2 | 8 | 10 | 5 | 31 | 0 | 29 |
| 20 | Ryan Greene | C | 27 | 4 | 5 | 9 | 7 | 2 | 1 | 32 |
| 11 | Oliver Moore | C | 15 | 3 | 5 | 8 | 0 | 2 | 0 | 18 |
| 6 | Sam Rinzel | D | 26 | 1 | 7 | 8 | 3 | 28 | 0 | 37 |
| 95 | Ilya Mikheyev | R | 25 | 4 | 3 | 7 | 0 | 8 | 0 | 44 |
| 34 | Colton Dach | C | 27 | 3 | 3 | 6 | -11 | 32 | 1 | 35 |
| 17 | Nick Foligno | L | 15 | 0 | 6 | 6 | 2 | 16 | 0 | 16 |
| 72 | Alex Vlasic | D | 26 | 2 | 3 | 5 | -5 | 5 | 0 | 27 |
| 44 | Wyatt Kaiser | D | 27 | 1 | 4 | 5 | 5 | 14 | 0 | 26 |
| 16 | Jason Dickinson | C | 14 | 2 | 2 | 4 | -3 | 4 | 0 | 20 |
| 48 | Matt Grzelcyk | D | 27 | 0 | 4 | 4 | 9 | 14 | 0 | 31 |
| 5 | Connor Murphy | D | 27 | 0 | 3 | 3 | -1 | 19 | 0 | 23 |
| 84 | Landon Slaggert | L | 10 | 1 | 0 | 1 | 0 | 12 | 0 | 5 |
| 24 | Sam Lafferty | C | 10 | 1 | 0 | 1 | 0 | 14 | 0 | 2 |
| Ethan Del Mastro | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
Goalies
| # | Name | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|
| 30 | Spencer Knight | 19 | 19 | 9 | 5 | 5 | 0.919 | 2.44 | 1 | 534 | 581 |
| 40 | Arvid Soderblom | 8 | 8 | 3 | 4 | 1 | 0.879 | 3.53 | 0 | 203 | 231 |
| 39 | Laurent Brossoit | - | - | - | - | - | - | - | - | - | - |
Last updated: Dec 5, 2025, 6:02 AM EST