
12
Ask AI about Jordan Greenway



Performance Trends
Last 5 Games
Last 5 games: 0G 0A 0PTS
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| May 16 | @ | W 8–3 | 0 | 0 | 0 |
| May 14 | vs | L 3–6 | 0 | 0 | 0 |
| May 12 | @ | W 3–2 | 0 | 0 | 0 |
| May 10 | @ | L 2–6 | 0 | 0 | 0 |
| May 8 | vs | L 1–5 | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 1 | 5 | 6 | -10 | 29 | 0 | 32 | 84 | 27 | 10 | 26 | |
| 2024-25 | 34 | 3 | 5 | 8 | -4 | 45 | 0 | 36 | 100 | 29 | 7 | 23 | |
| 2023-24 | 67 | 10 | 18 | 28 | 11 | 64 | 1 | 107 | 141 | 65 | 30 | 21 | |
| 2022-23 | 45 | 2 | 5 | 7 | -3 | 26 | 0 | 68 | 107 | 39 | 12 | 13 | |
| 2021-22 | 62 | 10 | 17 | 27 | 26 | 69 | 1 | 110 | 167 | 34 | 21 | 17 | |
| 2020-21 | 56 | 6 | 26 | 32 | 5 | 49 | 0 | 80 | 126 | 34 | 17 | 20 | |
| 2019-20 | 67 | 8 | 20 | 28 | 2 | 54 | 0 | 93 | 103 | 47 | 42 | 33 | |
| 2018-19 | 81 | 12 | 12 | 24 | -12 | 29 | 0 | 109 | 57 | 40 | 34 | 20 | |
| 2017-18 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 14 | 4 | 3 | 3 | |
| Career Totals | — | 458 | 52 | 109 | 161 | +15 | 365 | 2 | 639 | 899 | 319 | 176 | 176 |
News
MoreGreenway | Pregame at MTL - NHL.com
NHL.com·1d
Sabres’ Jordan Greenway rewards Lindy Ruff’s faith with game winner in Game 1 - The New York Times
The New York Times·11d
Sabres notes: Jordan Greenway skating with ‘zero pain,’ says he can play again this season - Buffalo Hockey Beat
Buffalo Hockey Beat·51d
Sabres' Jordan Greenway has a stick loss problem - sportingnews.com
sportingnews.com·15h
Ivan Demidov injured after Jordan Greenway hit during Buffalo Sabres NHL Game 2 - MSN
MSN·1d
Canadiens Sabres Hockey - Bluefield Daily Telegraph
Bluefield Daily Telegraph·2d
Similar Players

84
Landon Slaggert
L
Points
7Goals
3Assists
4Salary
$0.9M
0
Zachary Aston-Reese
L
Points
5Goals
1Assists
4
0
Isaac Howard
L
Points
5Goals
2Assists
3