Skaters
| # | Name | Pos | GP | G | A | P | +/- | PIM | PPG | SOG |
|---|
| 91 | Nazem Kadri | C | 29 | 5 | 17 | 22 | -12 | 16 | 1 | 97 |
| 4 | Rasmus Andersson | D | 29 | 6 | 14 | 20 | 0 | 34 | 1 | 66 |
| 16 | Morgan Frost | C | 29 | 7 | 9 | 16 | -3 | 14 | 2 | 53 |
| 27 | Matt Coronato | R | 28 | 9 | 7 | 16 | -16 | 12 | 5 | 82 |
| 11 | Mikael Backlund | C | 29 | 4 | 11 | 15 | 7 | 6 | 0 | 59 |
| 10 | Jonathan Huberdeau | L | 24 | 5 | 9 | 14 | -1 | 25 | 1 | 40 |
| 86 | Joel Farabee | L | 29 | 7 | 6 | 13 | -7 | 9 | 1 | 56 |
| 20 | Blake Coleman | L | 29 | 8 | 4 | 12 | 6 | 23 | 0 | 66 |
| 17 | Yegor Sharangovich | C | 25 | 3 | 4 | 7 | -9 | 2 | 1 | 38 |
| 7 | Kevin Bahl | D | 28 | 3 | 3 | 6 | 11 | 18 | 0 | 23 |
| 52 | MacKenzie Weegar | D | 29 | 1 | 4 | 5 | -22 | 35 | 0 | 60 |
| 47 | Connor Zary | C | 27 | 3 | 2 | 5 | -4 | 10 | 1 | 37 |
| 43 | Adam Klapka | R | 28 | 2 | 3 | 5 | -5 | 49 | 0 | 26 |
| 44 | Joel Hanley | D | 26 | 0 | 4 | 4 | -2 | 13 | 0 | 17 |
| 29 | Samuel Honzek | L | 18 | 2 | 2 | 4 | 1 | 2 | 0 | 22 |
| 94 | Brayden Pachal | D | 20 | 0 | 3 | 3 | 0 | 33 | 0 | 13 |
| 37 | Yan Kuznetsov | D | 15 | 1 | 2 | 3 | -4 | 0 | 0 | 15 |
| 18 | John Beecher | C | 14 | 1 | 1 | 2 | -6 | 2 | 0 | 14 |
| 24 | Jake Bean | D | 15 | 1 | 1 | 2 | -7 | 16 | 0 | 15 |
| 19 | Zayne Parekh | D | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| 70 | Ryan Lomberg | L | 25 | 0 | 1 | 1 | 1 | 22 | 0 | 23 |
| 15 | Dryden Hunt | L | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 3 |
| Daniil Miromanov | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Martin Pospisil | C | - | - | - | - | - | - | - | - |
Goalies
| # | Name | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|
| 32 | Dustin Wolf | 22 | 21 | 7 | 12 | 2 | 0.894 | 3.05 | 1 | 498 | 557 |
| 1 | Devin Cooley | 11 | 8 | 3 | 3 | 2 | 0.920 | 2.17 | 0 | 240 | 261 |
Last updated: Dec 5, 2025, 6:02 AM EST