
Frost's scoring pace dips slightly from career-best seasons.
Morgan Frost is pacing at 0.52 points per game (19G 20A 39PTS in 75 games), a slight decline from his 0.58 and 0.57 pt/gm rates in 2023-24 and 2022-23, respectively. However, his current production is consistent with last season's 0.51 pt/gm and he remains on the PP1 unit, contributing 7 power play goals. This season represents a slight step back from his peak output but maintains a similar level to his most recent campaign.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 16 | vs | W 3–1 | 1 | 0 | 1 |
| Apr 14 | vs | L 1–3 | 0 | 0 | 0 |
| Apr 12 | vs | W 4–1 | 0 | 1 | 1 |
| Apr 11 | @ | L 1–4 | 0 | 0 | 0 |
| Apr 9 | @ | L 1–3 | 0 | 0 | 0 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 82 | 22 | 21 | 43 | -16 | 28 | 8 | 140 | 59 | 39 | 20 | 48 | |
| 2024-25 | 49 | 11 | 14 | 25 | -11 | 16 | 1 | 86 | 69 | 60 | 35 | 66 | |
| 2023-24 | 71 | 13 | 28 | 41 | 4 | 22 | 3 | 135 | 57 | 55 | 24 | 29 | |
| 2022-23 | 81 | 19 | 27 | 46 | -12 | 24 | 1 | 155 | 85 | 53 | 37 | 26 | |
| 2021-22 | 55 | 5 | 11 | 16 | -11 | 14 | 1 | 85 | 44 | 29 | 27 | 22 | |
| 2020-21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2019-20 | 20 | 2 | 5 | 7 | -3 | 4 | 0 | 31 | 4 | 4 | 10 | 6 | |
| Career Totals | — | 360 | 72 | 106 | 178 | -49 | 108 | 14 | 632 | 318 | 240 | 153 | 198 |
News
MoreFlames sign RFA center Morgan Frost to two-year contract - MSN
Sources: Flames willing to trade (almost) anyone on roster this summer - Daily Faceoff
FN Report Cards: Morgan Frost made a jump in scoring and face-off success - Yardbarker
Flyers in similar position a year after trading Joel Farabee, Morgan Frost - Broad Street Hockey
Goal by Morgan Frost - NHL.com
Flames' Morgan Frost: Crosses 20-goal mark for season - CBS Sports

Mikael Backlund
C

Andrew Copp
C

Logan Cooley
C