Skaters
| # | Name | Pos | GP | G | A | P | +/- | PIM | PPG | SOG |
|---|
| 8 | Zach Werenski | D | 27 | 9 | 20 | 29 | 11 | 2 | 1 | 100 |
| 86 | Kirill Marchenko | R | 23 | 9 | 14 | 23 | 9 | 8 | 2 | 69 |
| 19 | Adam Fantilli | C | 27 | 11 | 8 | 19 | -7 | 13 | 3 | 70 |
| 3 | Charlie Coyle | C | 27 | 4 | 14 | 18 | 1 | 4 | 0 | 40 |
| 10 | Dmitri Voronkov | L | 27 | 9 | 9 | 18 | 7 | 40 | 3 | 51 |
| 23 | Sean Monahan | C | 27 | 5 | 11 | 16 | 4 | 8 | 1 | 53 |
| 4 | Cole Sillinger | C | 26 | 2 | 9 | 11 | 6 | 12 | 0 | 47 |
| 5 | Denton Mateychuk | D | 26 | 6 | 5 | 11 | 1 | 2 | 1 | 26 |
| 38 | Boone Jenner | C | 16 | 3 | 7 | 10 | -7 | 13 | 1 | 32 |
| 11 | Miles Wood | L | 21 | 7 | 3 | 10 | -5 | 10 | 0 | 38 |
| 24 | Mathieu Olivier | R | 23 | 3 | 6 | 9 | 2 | 44 | 0 | 29 |
| 9 | Ivan Provorov | D | 27 | 4 | 5 | 9 | 5 | 10 | 0 | 55 |
| 78 | Damon Severson | D | 27 | 1 | 7 | 8 | 5 | 14 | 0 | 31 |
| 91 | Kent Johnson | C | 26 | 3 | 3 | 6 | -12 | 2 | 0 | 46 |
| 59 | Yegor Chinakhov | R | 21 | 2 | 2 | 4 | -5 | 4 | 0 | 27 |
| 15 | Dante Fabbro | D | 27 | 1 | 3 | 4 | -10 | 4 | 0 | 28 |
| 27 | Zachary Aston-Reese | L | 17 | 0 | 3 | 3 | 1 | 6 | 0 | 13 |
| 21 | Isac Lundeström | C | 26 | 0 | 3 | 3 | -2 | 4 | 0 | 18 |
| 16 | Brendan Gaunce | C | 6 | 1 | 2 | 3 | 0 | 4 | 0 | 8 |
| 2 | Jake Christiansen | D | 19 | 0 | 1 | 1 | -9 | 4 | 0 | 16 |
| 7 | Brendan Smith | D | 4 | 0 | 1 | 1 | 1 | 9 | 0 | 4 |
| 65 | Luca Del Bel Belluz | C | 8 | 0 | 1 | 1 | 1 | 2 | 0 | 7 |
| Dysin Mayo | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 3 |
| 53 | Luca Pinelli | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 6 |
| 44 | Erik Gudbranson | D | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 3 |
Goalies
| # | Name | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|
| 73 | Jet Greaves | 16 | 16 | 7 | 4 | 5 | 0.901 | 2.81 | 0 | 420 | 466 |
| 90 | Elvis Merzlikins | 11 | 11 | 6 | 5 | 0 | 0.891 | 3.61 | 0 | 327 | 367 |
Last updated: Dec 5, 2025, 6:02 AM EST