
Mateychuk shows significant offensive growth in sophomore season.
Denton Mateychuk is experiencing a significant offensive increase this season, pacing at 0.43 pt/gm with 13G 17A 30PTS through 69 games. This marks a noticeable jump from his 0.29 pt/gm rate (4G 9A 13PTS in 45 GP) during his 2024-25 rookie campaign. Despite his role on the PP2 unit and third defensive pair, he is clearly trending upwards in his second NHL season.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 14 | vs | L 1–2 | 0 | 0 | 0 |
| Apr 12 | vs | L 2–3 | 0 | 0 | 0 |
| Apr 11 | @ | W 5–2 | 0 | 0 | 0 |
| Apr 9 | @ | L 0–5 | 0 | 0 | 0 |
| Apr 7 | @ | W 4–3 SO | 0 | 1 | 1 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 75 | 13 | 18 | 31 | 12 | 8 | 1 | 88 | 26 | 92 | 15 | 80 | |
| 2024-25 | 45 | 4 | 9 | 13 | 4 | 20 | 0 | 44 | 26 | 63 | 19 | 35 | |
| Career Totals | — | 120 | 17 | 27 | 44 | +16 | 28 | 1 | 132 | 52 | 155 | 34 | 115 |
News
MoreMateychuk looks to take momentum into Worlds - NHL.com
Blue Jackets players to represent at 2026 IIHF World Championship - Spectrum News
Competitive spirit comes naturally to Mateychuk siblings - NHL Players Association
Three Blue Jackets to participate at 2026 IIHF World Championship - NHL.com
2025-26 Player Review: Denton Mateychuk - Yahoo Sports
Mateychuk embraces 'special opportunity' with Team Canada - SteinbachOnline

Sean Walker
D

Josh Manson
D

Ivan Provorov
D