Skaters
| # | Name | Pos | GP | G | A | P | +/- | PIM | PPG | SOG |
|---|
| 91 | Leo Carlsson | C | 27 | 14 | 22 | 36 | 10 | 23 | 2 | 65 |
| 61 | Cutter Gauthier | L | 27 | 15 | 15 | 30 | 15 | 14 | 3 | 113 |
| 19 | Troy Terry | R | 27 | 7 | 22 | 29 | 11 | 8 | 0 | 64 |
| 45 | Beckett Sennecke | R | 27 | 7 | 13 | 20 | 4 | 20 | 1 | 46 |
| 23 | Mason McTavish | C | 27 | 6 | 13 | 19 | 2 | 34 | 1 | 48 |
| 20 | Chris Kreider | L | 23 | 13 | 6 | 19 | 2 | 10 | 6 | 50 |
| 2 | Jackson LaCombe | D | 27 | 3 | 11 | 14 | -2 | 4 | 1 | 55 |
| 65 | Jacob Trouba | D | 27 | 4 | 9 | 13 | 10 | 4 | 0 | 44 |
| 51 | Olen Zellweger | D | 27 | 5 | 5 | 10 | 7 | 14 | 1 | 55 |
| 14 | Drew Helleson | D | 27 | 2 | 7 | 9 | -2 | 8 | 0 | 26 |
| 64 | Mikael Granlund | C | 9 | 3 | 6 | 9 | 3 | 4 | 1 | 21 |
| 13 | Nikita Nesterenko | C | 23 | 1 | 7 | 8 | 1 | 8 | 0 | 22 |
| 17 | Alex Killorn | L | 27 | 1 | 7 | 8 | -2 | 8 | 0 | 43 |
| 25 | Ryan Poehling | C | 20 | 1 | 5 | 6 | -4 | 4 | 0 | 17 |
| 98 | Pavel Mintyukov | D | 24 | 2 | 4 | 6 | 1 | 2 | 0 | 20 |
| 44 | Ross Johnston | L | 26 | 1 | 4 | 5 | -3 | 50 | 0 | 10 |
| 74 | Ian Moore | D | 17 | 2 | 2 | 4 | 2 | 12 | 0 | 15 |
| 7 | Radko Gudas | D | 16 | 1 | 3 | 4 | -1 | 9 | 0 | 26 |
| 16 | Ryan Strome | C | 9 | 1 | 2 | 3 | -2 | 4 | 1 | 14 |
| 77 | Frank Vatrano | R | 27 | 2 | 1 | 3 | -12 | 16 | 0 | 46 |
| 24 | Jansen Harkins | C | 15 | 2 | 0 | 2 | -3 | 6 | 0 | 9 |
| 12 | Sam Colangelo | R | 7 | 1 | 0 | 1 | -3 | 4 | 0 | 3 |
Goalies
| # | Name | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|
| 1 | Lukas Dostal | 17 | 17 | 11 | 5 | 1 | 0.904 | 2.81 | 0 | 454 | 502 |
| 34 | Petr Mrazek | 7 | 7 | 3 | 3 | 0 | 0.876 | 3.69 | 0 | 176 | 201 |
| Ville Husso | 3 | 2 | 2 | 1 | 0 | 0.880 | 2.70 | 0 | 44 | 50 |
| 33 | Ville Husso | 4 | 3 | 2 | 2 | 0 | 0.859 | 3.46 | 0 | 61 | 71 |
| 32 | Vyacheslav Buteyets | 1 | 0 | 0 | 0 | 0 | 0.769 | 9.00 | 0 | 10 | 13 |
Last updated: Dec 5, 2025, 6:02 AM EST