
10
Ask AI about A.J. Greer



Performance Trends
Last 5 Games
Last 5 games: 2G 2A 4PTS
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 15 | vs | W 8–1 | 1 | 0 | 1 |
| Apr 13 | vs | W 3–2 | 0 | 0 | 0 |
| Apr 11 | @ | W 6–2 | 1 | 1 | 2 |
| Apr 9 | @ | L 1–5 | 0 | 1 | 1 |
| Apr 7 | @ | L 3–4 SO | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 78 | 17 | 15 | 32 | 14 | 113 | 1 | 104 | 203 | 29 | 9 | 52 | |
| 2024-25 | 81 | 6 | 11 | 17 | 4 | 130 | 0 | 86 | 275 | 39 | 10 | 47 | |
| 2023-24 | 59 | 6 | 6 | 12 | -7 | 35 | 1 | 57 | 100 | 24 | 18 | 16 | |
| 2022-23 | 61 | 5 | 7 | 12 | 9 | 114 | 0 | 66 | 101 | 25 | 17 | 14 | |
| 2021-22 | 9 | 1 | 1 | 2 | 0 | 2 | 0 | 14 | 20 | 3 | 0 | 4 | |
| 2020-21 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018-19 | 15 | 1 | 1 | 2 | -2 | 14 | 0 | 9 | 20 | 5 | 4 | 1 | |
| 2017-18 | 17 | 0 | 3 | 3 | 2 | 29 | 0 | 13 | 30 | 5 | 3 | 2 | |
| 2016-17 | 5 | 0 | 1 | 1 | -2 | 4 | 0 | 8 | 4 | 3 | 1 | 2 | |
| Career Totals | — | 326 | 36 | 45 | 81 | +18 | 448 | 2 | 357 | 753 | 133 | 62 | 138 |
News
MoreGreer suspended three games - NHL.com
NHL.com·57d
NHL's announcement of AJ Greer's suspension causes a stir - MSN
MSN·3d
Re-Sign Or Let Him Walk? How Should The Panthers Approach A.J. Greer Contract Negotiations? - Yahoo Sports
Yahoo Sports·3d
Florida Panthers Lose Yet Another Player. This Time to Suspension - Florida Hockey Now
Florida Hockey Now·57d
Panthers’ A.J. Greer receives 3-game suspension for boarding Flames’ Connor Zary - The Athletic - The New York Times
The New York Times·57d
Greer to have Player Safety hearing for actions in Panthers game - NHL.com
NHL.com·58d
Similar Players

10
Dmitri Voronkov
L
Points
32Goals
17Assists
15Salary
$4.2M
12
Trevor Moore
L
Points
32Goals
13Assists
19Salary
$4.2M
89
Nicholas Robertson
L
Points
32Goals
16Assists
16Salary
$1.8M