
Celebrini's Sophomore Season: A Major Leap in Production
Macklin Celebrini is having a breakout season, pacing at 1.42 points per game with 40 goals and 65 assists through 74 games. This marks a substantial increase from his rookie 2024-25 campaign where he registered 0.90 points per game (25G 38A 63PTS in 70 games). His role on the PP1 unit is contributing to this significant sophomore surge.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 16 | @ | W 6–1 | 1 | 2 | 3 |
| Apr 15 | @ | L 2–5 | 0 | 0 | 0 |
| Apr 13 | @ | W 3–2 | 2 | 0 | 2 |
| Apr 11 | vs | L 3–4 SO | 0 | 2 | 2 |
| Apr 9 | @ | L 1–6 | 0 | 0 | 0 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 82 | 45 | 70 | 115 | 8 | 44 | 8 | 287 | 53 | 53 | 41 | 150 | |
| 2024-25 | 70 | 25 | 38 | 63 | -31 | 28 | 8 | 236 | 37 | 53 | 29 | 113 | |
| Career Totals | — | 152 | 70 | 108 | 178 | -23 | 72 | 16 | 523 | 90 | 106 | 70 | 263 |
News
MoreExamining what a potential Macklin Celebrini contract extension could look like - NBC Sports Bay Area & California
Celebrini scores pair to lead Canada over Italy at men's hockey worlds - Sportsnet
Teenage captain Celebrini scores 2 and Canada shuts out Italy at ice hockey worlds - Yahoo Sports
Macklin Celebrini scores twice, Bruins forward Fraser Minten adds another as Canada blanks Italy at world championship - The Boston Globe
Teenage captain Celebrini scores 2 as Canada shuts out Italy at ice hockey worlds - Newsday
Hockey Canada vs Sweden IIHF World Championships Live Updates, Scores - FloHockey

Nathan MacKinnon
C

Mark Scheifele
C

Nick Suzuki
C