
Snuggerud delivers a promising full rookie season, exceeding prior pace.
Jimmy Snuggerud is having a productive full rookie season, pacing at 0.63 pt/gm with 17 goals and 22 assists for 39 points in 62 games. This marks an increase from his 0.57 pt/gm rate in a brief 7-game stint last season. Skating on the first line and receiving PP1 usage, he is providing valuable secondary scoring in a significant role.
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 16 | @ | W 5–3 | 0 | 1 | 1 |
| Apr 14 | vs | W 7–5 | 2 | 2 | 4 |
| Apr 13 | vs | W 6–3 | 1 | 1 | 2 |
| Apr 11 | @ | W 5–3 | 1 | 0 | 1 |
| Apr 9 | vs | L 2–3 | 0 | 0 | 0 |
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 70 | 21 | 30 | 51 | 16 | 18 | 5 | 169 | 71 | 39 | 24 | 61 | |
| 2024-25 | 7 | 1 | 3 | 4 | 0 | 0 | 1 | 10 | 12 | 7 | 7 | 9 | |
| Career Totals | — | 77 | 22 | 33 | 55 | +16 | 18 | 6 | 179 | 83 | 46 | 31 | 70 |
News
MoreSnuggerud - NHL.com
Blues' Jimmy Snuggerud Finishes Fifth In NHL Calder Trophy Voting - Yahoo Sports
Snuggerud finishes 5th in Calder Trophy voting | St. Louis Blues - NHL.com
How Blues rookie Jimmy Snuggerud developed his ‘second to none’ shot: ‘Shoot as hard as you can’ - The New York Times
Blues' rookie sensation Jimmy Snuggerud aced his first NHL go-around - Bleedin' Blue
Snuggerud, Toropchenko sidelined with injuries | St. Louis Blues - NHL.com

Jack Quinn
R

Matvei Michkov
R

Owen Tippett
R