
Season Analysis
Dobes sees increased starts and improved win rate this season.
Dobes has taken on a significantly larger role this season, appearing in 38 games compared to 16 last year. His win rate has substantially improved to 0.684 W/GP from 0.4375 W/GP, despite a slight dip in save percentage (.902 vs .909) and a similar GAA (2.73 vs 2.74). This season marks a clear step up in both usage and overall performance for the young goaltender.
Last 5 Games
Date | Opponent | Score | Role | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 3 | @ | L 5–6 OT | Start | 24 | 30 | .800 | 6 | 59:04 |
| Sep 29 | @ | W 3–2 | Start | 26 | 28 | .929 | 2 | 59:36 |
| May 29 | @ | L 1–6 | Start | 24 | 29 | .828 | 5 | 58:22 |
| May 27 | vs | L 0–4 | Start | 39 | 42 | .929 | 3 | 59:01 |
| May 25 | vs | L 2–3 OT | Start | 35 | 38 | .921 | 3 | 74:06 |
Career Stats by Season
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 2 | 2 | 1 | 0 | 1 | 0.862 | 4.04 | 0 | 50 | 58 | |
| 2025-26 | 43 | 42 | 29 | 10 | 4 | 0.901 | 2.78 | 0 | 1070 | 1187 | |
| 2024-25 | 16 | 15 | 7 | 4 | 3 | 0.909 | 2.74 | 1 | 400 | 440 | |
| Career Totals | — | 61 | 59 | 37 | 14 | 8 | 0.902 | — | 1 | 1520 | 1685 |
News
MoreMTL@PIT: Novak scores goal against Jakub Dobeš - NHL.com
Canadiens' Jakub Dobes Poised For Even Better Season? - sports.yahoo.com
Canadiens' Dobes Quickly Becoming One Of The NHL's Most Valuable Goaltenders - The Hockey News
Jakub Dobes News: Falls short in OT - RotoWire
Tommy Novak saves the Penguins in OT after they blow a 5-1 lead in their home opener - Pittsburgh Post-Gazette
Canadiens' Jakub Dobes: Falls short in OT - cbssports.com