
Season Analysis
Silovs steps into a larger role with mixed results.
Arturs Silovs is experiencing a career-high workload with 35 games, posting a 17-10-8 record, .890 SV%, and 2.99 GAA with 2 shutouts. This is a substantial increase from his previous high of 10 games last season (2-8-0, .861 SV%, 3.65 GAA). His current save percentage and GAA are an improvement over last season, but below his very limited 2022-23 numbers (.907 SV%, 2.75 GAA).
Last 5 Games
Date | Opponent | Score | Role | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs | W 6–5 OT | Start | 20 | 25 | .800 | 5 | 61:33 |
| Sep 30 | @ | W 7–0 | Start | 19 | 19 | 1.000 | 0 | 60:00 |
| Apr 29 | @ | L 0–1 OT | Start | 31 | 32 | .969 | 1 | 77:32 |
| Apr 27 | vs | W 3–2 | Start | 18 | 20 | .900 | 2 | 59:48 |
| Apr 25 | @ | W 4–2 | Start | 28 | 30 | .933 | 2 | 59:56 |
Career Stats by Season
Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO | SV | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 2 | 2 | 2 | 0 | 0 | 0.886 | 2.47 | 1 | 39 | 44 | |
| 2025-26 | 39 | 38 | 19 | 12 | 8 | 0.888 | 3.07 | 2 | 906 | 1020 | |
| 2024-25 | 10 | 9 | 2 | 6 | 1 | 0.861 | 3.65 | 0 | 205 | 238 | |
| 2023-24 | 4 | 4 | 3 | 0 | 1 | 0.881 | 2.47 | 0 | 74 | 84 | |
| 2022-23 | 5 | 5 | 3 | 2 | 0 | 0.908 | 2.75 | 0 | 138 | 152 | |
| Career Totals | — | 60 | 58 | 29 | 20 | 10 | 0.886 | — | 3 | 1362 | 1538 |
News
MorePenguins’ 7-0 rout of Flyers sets a remarkable NHL record - Yahoo Sports
MTL@PIT: Suzuki scores goal against Arturs Silovs - NHL.com
Penguins crush Flyers 7-0 as Arturs Silovs earns a shutout in Philadelphia - The Killeen Daily Herald
Penguins crush Flyers 7-0 as Arturs Silovs earns a shutout in Philadelphia - Benzie County Record Patriot
Arturs Silovs News: Holds on for OT win - RotoWire
Malkin scores, Silovs stops 19 shots as Penguins pile on in 7-0 win over Flyers in teams' opener - Bozeman Daily Chronicle