
22
Ask AI about Pius Suter



Performance Trends
Last 5 Games
Last 5 games: 0G 2A 2PTS
Date | Opponent | Score | G | A | P |
|---|---|---|---|---|---|
| Apr 16 | @ | W 5–3 | 0 | 1 | 1 |
| Apr 14 | vs | W 7–5 | 0 | 0 | 0 |
| Apr 13 | vs | W 6–3 | 0 | 0 | 0 |
| Apr 11 | @ | W 5–3 | 0 | 1 | 1 |
| Apr 9 | vs | L 2–3 | 0 | 0 | 0 |
Career Stats by Season
Season | Team | GP | G | A | P | +/- | PIM | PPG | SOG | Hits | Blk | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 64 | 13 | 16 | 29 | 13 | 20 | 1 | 95 | 41 | 24 | 13 | 34 | |
| 2024-25 | 81 | 25 | 21 | 46 | 2 | 18 | 2 | 138 | 59 | 43 | 19 | 52 | |
| 2023-24 | 67 | 14 | 15 | 29 | 17 | 16 | 2 | 105 | 67 | 28 | 35 | 7 | |
| 2022-23 | 79 | 14 | 10 | 24 | -3 | 6 | 0 | 106 | 39 | 37 | 31 | 15 | |
| 2021-22 | 82 | 15 | 21 | 36 | -11 | 22 | 0 | 166 | 24 | 37 | 46 | 36 | |
| 2020-21 | 55 | 14 | 13 | 27 | -5 | 14 | 1 | 112 | 28 | 34 | 27 | 19 | |
| Career Totals | — | 428 | 95 | 96 | 191 | +13 | 96 | 6 | 722 | 258 | 203 | 171 | 163 |
News
MoreSuter Nets Goal, Assist For Host Switzerland In 3-1 Win Over USA At World Championship - The Hockey News
The Hockey News·2d
Suter activated from injured reserve | St. Louis Blues - NHL.com
NHL.com·107d
Pius Suter is raising his value with this Olympic performance - Bleedin' Blue
Bleedin' Blue·92d
Blues’ Pius Suter suffered right ankle injury, will be re-evaluated in 4 weeks - The Athletic - The New York Times
The New York Times·140d
5 Blues named to IIHF World Championship rosters | St. Louis Blues - NHL.com
NHL.com·6d
Blues sign Pius Suter to 2-year contract: What he brings, and where he’ll play - The New York Times
The New York Times·320d
Similar Players

17
Yegor Sharangovich
C
Points
29Goals
15Assists
14Salary
$5.8M
20
Ryan Greene
C
Points
29Goals
12Assists
17Salary
$0.9M
19
Jonathan Toews
C
Points
29Goals
11Assists
18Salary
$2.0M